Các ngành đào tạo đại học
Ngành Công nghệ Sinh học
Tuyển sinh các khối: A, A1, B, D1
Mã ngành: 7420201
Chương Trình Đào Tạo Chi Tiết
Trình độ tiếng Anh đầu vào TOEFL < 430
To be updated
Trình độ tiếng Anh đầu vào TOEFL từ 430 đến < 500
To be updated
Trình độ tiếng Anh đầu vào TOEFL từ 500 trở lên
No. | Courses | Course code | Credits | Prerequisites | |
SEMESTER I | 21 | ||||
1 | Calculus 1 (4,0) | MA001IU | 4 | ||
2 | Physics 1 (2,0) | PH013IU | 2 | ||
3 | Biology (3,1) | BT155IU | 4 | ||
4 | Chemistry for Engineers (3,0) | CH011IU | 3 | ||
5 | Chemistry Laboratory (0,1) | CH012IU | 1 | ||
6 | Academic English 1 (4,0) | EN007IU EN008IU |
4 | ||
7 | Physical Training 1 (3,0) | PT001IU | 3 | ||
SEMESTER II | 17 | ||||
1 | Physics 2 (2,0) | PH014IU | 2 | ||
2 | Academic English 2 (4,0) | EN011IU EN012IU |
4 | ||
3 | Critical Thinking (3,0) | PE008IU | 3 | ||
4 | Organic Chemistry (3,0) | CH009IU | 3 | Biology | BT155IU |
5 | Introduction to Biotechnology (2,0) | BT150IU | 2 | ||
6 | Physical Training 2 (3,0) | PT002IU | 3 | ||
SUMMER SEMESTER (YEAR I) | 5 | ||||
1 | Philosophy of Marxism and Leninism | PE015IU | 3 | ||
2 | Political economics of Marxism and Leninism | PE016IU | 2 | ||
SEMESTER III | 16 | ||||
1 | Genetics (3,1) | BT162IU | 4 | Biology | BT155IU |
2 | Plant Physiology (3,0) | BT010IU | 3 | Biology | BT150IU |
Introduction to Biotechnology | BT155IU | ||||
3 | Environmental Science (3,0) | PE014IU | 3 | ||
4 | Analytical Chemistry (3,1) | CH013IU | 4 | ||
5 | Scientific socialism | PE017IU | 2 | Philosophy of Marxism and Leninism | PE015IU |
Political economics of Marxism and Leninism | PE016IU | ||||
SEMESTER IV | 17 | ||||
1 | Biostatistics (2,1) | BT152IU | 3 | ||
2 | Biochemistry (3,1) | BT156IU | 4 | Biology | BT155IU |
3 | Microbiology (3,1) | BT164IU | 4 | Biology | BT155IU |
4 | Cell Biology (3,0) | BT009IU | 3 | Biology | BT150IU |
Introduction to Biotechnology | BT155IU | ||||
5 | Human and Animal Physiology (3,0) | BT163IU | 3 | Introduction to Biotechnology | BT150IU |
SEMESTER V | 18 | ||||
1 | History of Vietnamese Communist Party | PE018IU | 2 | Philosophy of Marxism and Leninism | PE015IU |
Political economics of Marxism and Leninism | PE016IU | ||||
Scientific socialism | PE017IU | ||||
2 | Ho Chi Minh's Thoughts | PE019IU | 2 | Philosophy of Marxism and Leninism | PE015IU |
Political economics of Marxism and Leninism | PE016IU | ||||
Scientific socialism | PE017IU | ||||
3 | Molecular Biotechnology (3,1) | BT168IU | 4 | Genetics | BT162IU |
4 | Immunology (3,1) | BT205IU | 4 | Biology | BT155IU |
5 | 6 credits from Foundation elective courses | 6 | |||
SEMESTER VI | 16 | ||||
1 | Molecular Genetics (3,0) | BT217IU | 3 | Biology | BT155IU |
2 | Bioinformatics (3,1) | BT203IU | 4 | ||
3 | 6 credits from Foundation elective courses | 6 | |||
4 | 3 credits for Free Electives Courses | 3 | |||
SUMMER SEMESTER (YEAR III) | 2 | ||||
1 | Internship (0,2) | BT221IU | 2 | Accumulated at least 90 credits | |
SEMESTER VII | 19 | ||||
1 | Experimental Design (3,0) | BT216IU | 3 | ||
2 | 16 credits from Professional Elective courses | 16 | |||
SEMESTER VIII | 12 | ||||
1 | Thesis (0,12) | BT179IU | 12 | Accumulated at least 112 credits |
No. | Courses | Course code | Credits | Prerequisites | |
Free Elective (min 3 credits) | |||||
1 | Project Management (3,0) | IS050IU | |||
2 | Introduction to Business Administration (3,0) | BA115IU | |||
3 | Business Communications (3,0) | BA006IU |
No. | Courses | Course code | Credits | Prerequisites | |
Foundation Elective (min 12 credits) | |||||
1 | Plant Science (3,0) | BT218IU | Introduction to Biotechnology | BT150IU | |
2 | Developmental Biology (3,0) | BT306IU | Introduction to Biotechnology | BT150IU | |
3 | Scientific Writing Workshop (2,0) | BT200IU | |||
4 | Human Pharmacology (3,0) | BT207IU | Introduction to Biotechnology | BT150IU | |
5 | Protein Biotechnology (3,1) | BT172IU | Introduction to Biotechnology | BT150IU | |
6 | Bioprocessing (3,1) | BT307IU | Introduction to Biotechnology | BT150IU |
No. | Courses | Course code | Credits | Prerequisites | |
Professional Elective (min 16 credits) | |||||
1 | Medical Genetics (3,1) | BT211IU | 4 | Cell Biology | BT009IU |
Genetics | BT162IU | ||||
2 | Crop Biotechnology (3,1) | BT214IU | 4 | Plant Physiology | BT010IU |
Plant Science | BT218IU | ||||
3 | Techniques in Plant Biotechnology (3,1) | BT201IU | 4 | Plant Physiology | BT010IU |
Plant Science | BT218IU | ||||
4 | Pharmaceutical Biotechnology (3,1) | BT185IU | 4 | Molecular Biotechnology | BT168IU |
Biochemistry | BT156IU | ||||
5 | Molecular Diagnostics (3,1) | BT184IU | 4 | Cell Biology | BT009IU |
6 | Reproductive and Regenerative Biomedicine (3,1) | BT308IU | 4 | Cell Biology | BT009IU |
Human and Animal Physiology | BT163IU | ||||
7 | Stem Cell Biology (3,1) | BT212IU | 4 | Cell Biology | BT009IU |
Human and Animal Physiology | BT163IU | ||||
8 | Medical Microbiology (3,1) | BT213IU | 4 | Microbiology | BT202IU |
Immunology | BT164IU | ||||
9 | Microbial Biotechnology (3,1) | BT175IU | 4 | Microbiology | BT202IU |
Immunology | BT164IU |
Ngành Công nghệ Thực phẩm
Tuyển sinh các khối: A00, A01, B00
Mã ngành: 7540101
Chương Trình Đào Tạo Chi Tiết
Trình độ tiếng Anh đầu vào TOEFL < 430
To be updated
Trình độ tiếng Anh đầu vào TOEFL từ 430 đến < 500
To be updated
Trình độ tiếng Anh đầu vào TOEFL từ 500 trở lên
No. | Courses | Course code | Credits | Prerequisites | |
SEMESTER I | 18 | ||||
1 | Calculus 1 (4,0) | MA001IU | 4 | ||
2 | Physics 1 (2,0) | PH013IU | 2 | ||
3 | Biology (3,1) | BT155IU | 4 | ||
4 | Chemistry for Engineers | CH011IU | 3 | ||
5 | Chemistry Laboratory | CH012IU | 1 | ||
6 | Academic English 1 (4,0) | EN007IU, EN008IU | 4 | ||
7 | Physical Training 1 | PT001IU | |||
SEMESTER II | 16 | ||||
1 | Calculus 2 (4,0) | MA019IU | 4 | ||
3 | Physics 2 (2,0) | PH014IU | 2 | ||
3 | Critical Thinking (3,0) | PE008IU | 3 | ||
4 | Organic Chemistry (3,0) | CH009IU | 3 | ||
5 | Academic English 2 (4,0) | EN011IU, EN012IU |
4 | ||
6 | Physical Training 2 (3,0) | PT002IU | |||
SUMMER SEMESTER (YEAR I ) | 8 | ||||
1 | Philosophy of Marxism and Leninism | PE015IU | 3 | ||
2 | Political economics of Marxism and Leninism | PE016IU | 2 | ||
3 | Environmental Science (3,0) | PE014IU | 3 | ||
SEMESTER III | 19 | ||||
1 | Introduction to Food Science and Technology (3,0) | FT201IU | 3 | ||
2 | Food Engineering Principles (4,0) | FT203IU | 4 | Physics 2 | PH014IU |
3 | Scientific socialism | PE017IU | 2 | Philosophy of Marxism and Leninism | PE015IU |
Political economics of Marxism and Leninism | PE016IU | ||||
4 | Food Chemistry (3,0) | FT202IU | 3 | Organic Chemistry | CH009IU |
5 | Biochemistry (3,1) | BT156IU | 4 | Biology | BT155IU |
6 | Engineering Ethics and Professional Skills | PE020IU | 3 | ||
SEMESTER IV | 17 | ||||
2 | Biostatistics (2,1) | BT152IU | 3 | ||
3 | Food Microbiology (3,1) | FT204IU | 4 | Introduction to Food Science and Technology | FT201IU |
4 | Nutrition and Functional Foods (3,0) | FT205IU | 3 | Biochemistry | BT156IU |
Introduction to Food Science and Technology | FT201IU | ||||
5 | Enzyme and Food Fermentation (3,1) | FT208IU | 4 | Biochemistry | BT156IU |
Introduction to Food Science and Technology | FT201IU | ||||
6 | 3 credits from Elective IU Courses | 3 | |||
SEMESTER V | 18 | ||||
1 | Food Analysis (3,1) | FT302IU | 4 | Organic Chemistry | CH009IU |
Introduction to Food Science and Technology | FT201IU | ||||
2 | Food Unit Operations 1 (3,1) | FT301IU | 4 | Introduction to Food Science and Technology | FT201IU |
Food Engineering Principles | FT203IU | ||||
3 | Toxicology and Food Safety (3,0) | FT303IU | 3 | Introduction to Food Science and Technology | FT201IU |
Food Engineering Principles | FT203IU | ||||
4 | Food Packaging and Food Additives (3,0) | FT306IU | 3 | Food Chemistry | FT202IU |
5 | History of Vietnamese Communist Party | PE018IU | 2 | Philosophy of Marxism and Leninism | PE015IU |
Political economics of Marxism and Leninism | PE016IU | ||||
Scientific socialism | PE017IU | ||||
6 | Ho Chi Minh's Thoughts | PE019IU | 2 | Philosophy of Marxism and Leninism | PE015IU |
Political economics of Marxism and Leninism | PE016IU | ||||
Scientific socialism | PE017IU | ||||
SEMESTER VI | 20 | ||||
1 | Food Unit Operations 2 (3,1) | FT304IU | 4 | Introduction to Food Science and Technology | FT201IU |
Food Engineering Principles | FT203IU | ||||
2 | Food Quality Assurance System (3,0) | FT305IU | 3 | Biostatistics | BT152IU |
3 | Food Laws and Standards (3,0) | FT309IU | 3 | Introduction to Food Science and Technology | FT201IU |
4 | Food Microbiology Analysis (2,2) | FT310IU | 4 | Food Microbiology | FT204IU |
5 | 3 credits from Elective IU Courses | 3 | |||
6 | Modern Nutrition, Diets and Health (3,0) | FT311IU | 3 | Biochemistry | BT156IU |
Introduction to Food Science and Technology | FT201IU | ||||
SUMMER SEMESTER ( YEAR III) | 2 | ||||
1 | Internship (0,2) | FT409IU | 2 | ||
SEMESTER VII | 20 | ||||
1 | 8 credits from Technical Elective courses | 8 | Food Unit Operations 1 | FT301IU | |
2 | Food Sensory Analysis (2,1) | FT407IU | 3 | Biostatistics | BT152IU |
3 | Food Product Development and Marketing (2,1) | FT408IU | 3 | Food Analysis | FT302IU |
4 | Experimental Design (3,0) | BT216IU | 3 | ||
5 | Emerging Food and Post – harvest Technologies (3,0) |
FT411IU | 3 | Food Unit Operations 1 | FT301IU |
SEMESTER VIII | 12 | ||||
Thesis (0,12) | BT179IU | 12 |
Free Elective IU Courses (min 6 credits) | Prerequisite | ||||
1 | Molecular Genetics | BT217IU | 3 | Biology | BT155IU |
2 | Organic Chemistry 1 | BTBC201IU | 3 | Chemistry for engineers | CH011IU |
3 | Organic Chemistry 2 | BTBC206IU | 3 | Chemistry for engineers | CH011IU |
4 | Physical Chemistry | BT405IU | 3 | ||
5 | Biophysical Chemistry | BTBC302IU | 3 | Chemistry for engineers | CH011IU |
6 | Project Management | IS050IU | 3 | ||
7 | Logistics and Supply chain Management | IS029IU | 3 | ||
8 | Principles of Marketing | BA003IU | 3 | ||
9 | Inorganic Chemistry | CHE2102IU | 4 | ||
10 | Physical Chemistry 1 | CHE1031IU | 3 | ||
11 | Organic Chemistry 1 | CHE1081IU | 3 | ||
12 | Applied Mechanics | CHE0011IU | 2 | ||
13 | Industrial Chemistry | CHE1111IU | 2 | ||
14 | Vietnam History and Culture | PE010IU | 3 | ||
15 | Mass Transfer Operations | CHE2041IU | 3 | ||
16 | Introduction to Health Safety and Environment | CHE2082IU | 1 | ||
17 | Chemical Reaction Engineering | CHE2061IU | 3 | ||
Selected Elective Courses (Technical Elective - min 8 credits) | Prerequisite | ||||
1 | Dairy Product Technology (3,1) | FT401IU | 4 | Food Unit Operations 1 | FT301IU |
2 | Beverage Technology (3,1) | FT402IU | 4 | ||
3 | Cereal Product Technology (3,1) | FT403IU | 4 | ||
4 | Aquatic Product Technology (3,1) | FT404IU | 4 | ||
5 | Meat Product Technology (3,1) | FT405IU | 4 | ||
6 | Technology of Coffee, Tea and Cacao (3,1) | FT406IU | 4 |
Ngành Quản lý Thủy sản
Tuyển sinh các khối: A, A1, B, D1
Mã ngành: 7620305
Chương Trình Đào Tạo Chi Tiết
Trình độ tiếng Anh đầu vào TOEFL < 430
No. | Courses | Course code | Credits | Prerequisites | |
SEMESTER I | 25 | ||||
1 | Reading & Writing IE1 | EN072IU | 11 | ||
2 | Listening & Speaking IE1 | EN073IU | 11 | ||
3 | Physical Training 1 | PT001IU | 3 | ||
SEMESTER II | 23 | ||||
1 | Reading & Writing IE2 | EN074IU | 8 | ||
2 | Listening & Speaking IE2 | EN075IU | 8 | ||
3 | Calculus 1 | MA001IU | 4 | ||
4 | Physical Training 2 | PT002IU | 3 | ||
SUMMER SEMESTER (YEAR I) | 8 | ||||
1 | Philosophy of Marxism and Leninism | PE015IU | 3 | ||
2 | Political economics of Marxism and Leninism | PE016IU | 2 | ||
3 | Environmental Science | PE014IU | 3 | ||
SEMESTER III | 17 | ||||
1 | Physics 1 | PH013IU | 2 | ||
2 | Biology | BT155IU | 4 | ||
3 | Chemistry for engineers | CH011IU | 3 | ||
4 | Chemistry Laboratory | CH012IU | 1 | ||
5 | Critical Thinking | PE008IU | 3 | ||
6 | Academic English 1 | EN007IU, EN008IU | 4 | ||
SEMESTER IV | 16 | ||||
1 | Calculus 2 BT | MA019IU | 4 | ||
2 | Scientific socialism | PE017IU | 2 | Philosophy of Marxism and Leninism | PE015IU |
Political economics of Marxism and Leninism | PE016IU | ||||
3 | Aquatic Ecology | AR101IU | 3 | Biology | BT155IU |
4 | Introduction to Aquatic Resource Management | AR102IU | 3 | ||
5 | Academic English 2 | EN012IU | 4 | Academic English 1 | |
SUMMER SEMESTER (YEAR II) | 6 | ||||
1 | Physics 2 | PH014IU | 2 | ||
2 | History of Vietnamese Communist Party | PE018IU | 2 | Philosophy of Marxism and Leninism | PE015IU |
Political economics of Marxism and Leninism | PE016IU | ||||
Scientific socialism | PE017IU | ||||
3 | Ho Chi Minh's Thoughts | PE019IU | 2 | Philosophy of Marxism and Leninism | PE015IU |
Political economics of Marxism and Leninism | PE016IU | ||||
4 | Biochemistry | BT156IU | 4 | Biology | BT155IU |
5 | Fish Classification | AR208IU | 2 | ||
SEMESTER VI | 16 | ||||
1 | Marine Biology | BT220IU | 3 | ||
2 | Introduction to Biotechnology | BT150IU | 2 | ||
3 | Fish Physiology | AR205IU | 4 | Biochemistry | BT156IU |
4 | Aquatic Microbiology | AR201IU | 4 | Biology | BT155IU |
5 | 3 credits from Foundation elective courses | 3 | |||
SUMMER SEMESTER (YEAR III) | 1 | ||||
1 | Field Course 1 | AR207IU | 1 | Aquatic Ecology | AR101IU |
Fish Laboratory and Water Quality Analysis | AR206IU | ||||
SEMESTER VII | 15 | ||||
1 | Entrepreneurship and Small Business Management | BA154IU | 3 | ||
2 | Environmental Impact Assessment | AR311IU | 3 | Aquatic Ecology | AR101IU |
Fish Laboratory and Water Quality Analysis | AR206IU | ||||
3 | Biostatistics | BT152IU | 3 | ||
4 | 6 credits from Foundation elective courses | 6 | |||
SEMESTER VIII | 17 | ||||
1 | Experimental Design | BT216IU | 3 | Biostatistics | BT152IU |
2 | Project Management | IS150IU | 3 | ||
3 | Scientific Writing Workshop | BT216IU | 2 | ||
4 | 9 credits from Professional Elective courses | 9 | |||
SUMMER SEMESTER (YEAR IV) | 2 | ||||
1 | Internship | AR312IU | 2 | Accumulated 90 credits | |
SEMESTER IX | 12 | ||||
1 | 12 credits from Professional Elective courses | 12 | |||
SEMESTER X | 12 | ||||
Thesis | BT179IU | 12 | Min 110 credits accumulated |
No. | Courses | Course code | Credits | Prerequisites | |
Elective courses (at least 9 credits) | |||||
1 | Molecular Biotechnology | BT168IU | 4 | Biology | BT155IU |
2 | Global Climate Changes | AR202IU | 3 | Aquatic Ecology | AR101IU |
3 | Introduction to Business Administration | BA115IU | 3 | ||
4 | Principal of Marketing | BA003IU | 3 | ||
5 | Business Communication | BA006IU | 3 |
No. | Courses | Course code | Credits | Prerequisites | |
Professional Elective (at least 21 credits) | |||||
1 | Marine Biotechnology | BT177IU | 4 | Marine Biology Molecular Biotechnology |
BT220IU BT168IU |
2 | Fish Nutrition and Feed Formulation | AR308IU | 4 | Fish Laboratory and Water Quality Analysis | AR206IU |
Fish Physiology | AR205IU | ||||
3 | Fish Breeding | AR314IU | 4 | Genetics | |
4 | Fish Diseases | AR310IU | 3 | Fish Laboratory and Water Quality Analysis | AR206IU |
Fish Physiology | AR205IU | ||||
5 | Production and Operations Management | BA164IU | 3 | ||
6 | Sales Management | BA032IU | 3 | ||
7 | Introduction to Logistic and Supply Chain Management | IS056IU | 3 | ||
8 | Integrated Coastal Zone Management | AR306IU | 3 | Aquatic Ecology | AR101IU |
Introduction to Aquatic Resource Management | AR102IU | ||||
9 | Aquariums & Ornamental Fish | AR313IU | 3 | Biology | BT155IU |
Trình độ tiếng Anh đầu vào TOEFL từ 430 đến < 500
No. | Courses | Course code | Credits | Prerequisites | |
SEMESTER I | 23 | ||||
1 | Reading & Writing IE2 | EN074IU | 8 | ||
2 | Listening & Speaking IE2 | EN075IU | 8 | ||
3 | Calculus 1 | MA001IU | 4 | ||
4 | Physical Training 1 | PT001IU | 3 | ||
SEMESTER II | 17 | ||||
1 | Physics 1 | PH013IU | 2 | ||
2 | Biology | BT155IU | 4 | ||
3 | Chemistry for engineers | CH011IU | 3 | ||
4 | Chemistry Laboratory | CH012IU | 1 | ||
5 | Physical Training 2 | PT002IU | 3 | ||
6 | Academic English 1 | EN007IU, EN008IU | 4 | ||
SUMMER SEMESTER (YEAR I) | 8 | ||||
1 | Philosophy of Marxism and Leninism | PE015IU | 3 | ||
2 | Political economics of Marxism and Leninism | PE016IU | 2 | ||
3 | Environmental Science | PE014IU | 3 | ||
SEMESTER III | 16 | ||||
1 | Calculus 2 BT | MA019IU | 4 | ||
2 | Scientific socialism | PE017IU | 2 | Philosophy of Marxism and Leninism | PE015IU |
Political economics of Marxism and Leninism | PE016IU | ||||
3 | Aquatic Ecology | AR101IU | 3 | Biology | BT155IU |
4 | Introduction to Aquatic Resource Management | AR102IU | 3 | ||
5 | Academic English 2 | EN012IU | 4 | ||
SEMESTER IV | 16 | ||||
1 | Genetics | BT162IU | 4 | Biology | BT155IU |
2 | Fish Laboratory and Water Quality Analysis | AR206IU | 4 | ||
4 | Biochemistry | BT156IU | 4 | Biology | BT155IU |
5 | History of Vietnamese Communist Party | PE018IU | 2 | Philosophy of Marxism and Leninism | PE015IU |
Political economics of Marxism and Leninism | PE016IU | ||||
Scientific socialism | PE017IU | ||||
6 | Fish Classification | AR208IU | 2 | ||
SUMMER SEMESTER (YEAR II) | 7 | ||||
1 | Physics 2 | PH014IU | 2 | ||
2 | Critical Thinking | PE008IU | 3 | ||
3 | Ho Chi Minh's Thoughts | PE019IU | 2 | Philosophy of Marxism and Leninism | PE015IU |
Political economics of Marxism and Leninism | PE016IU | ||||
Scientific socialism | PE017IU | ||||
SEMESTER V | 16 | ||||
1 | Marine Biology | BT220IU | 3 | ||
2 | Introduction to Biotechnology | BT150IU | 2 | ||
3 | Fish Physiology | AR205IU | 4 | Biochemistry | BT156IU |
4 | Aquatic Microbiology | AR201IU | 4 | Biology | BT155IU |
5 | 3 credits from Foundation elective courses | 3 | |||
SEMESTER VI | 15 | ||||
1 | Entrepreneurship and Small Business Management | BA154IU | 3 | ||
2 | Environmental Impact Assessment | AR311IU | 3 | Aquatic Ecology | AR101IU |
Fish Laboratory and Water Quality Analysis | AR206IU | ||||
3 | Biostatistics | BT152IU | 3 | ||
4 | 6 credits from Foundation elective courses | 6 | |||
SUMMER SEMESTER (YEAR III) | 1 | ||||
Field Course 1 | AR207IU | 1 | Aquatic Ecology | AR101IU | |
Fish Laboratory and Water Quality Analysis | AR206IU | ||||
SEMESTER VII | 17 | ||||
1 | Experimental Design | BT216IU | 3 | Biostatistics | BT152IU |
2 | Project Management | IS150IU | 3 | ||
3 | Scientific Writing Workshop | BT216IU | 2 | ||
4 | 9 credits from Professional Elective courses | 9 | |||
SEMESTER VIII | 12 | ||||
1 | 12 credits from Professional Elective courses | 12 | |||
SUMMER SEMESTER ( YEAR IV) | 2 | ||||
1 | Internship | AR312IU | 2 | Accumulated 90 credits | |
SEMESTER IX | 12 | ||||
Thesis | BT179IU | 12 | Min 110 credits accumulated |
No. | Courses | Course code | Credits | Prerequisites | |
Elective courses (at least 9 credits) | |||||
1 | Molecular Biotechnology | BT168IU | 4 | Biology | BT155IU |
2 | Global Climate Changes | AR202IU | 3 | Aquatic Ecology | AR101IU |
3 | Introduction to Business Administration | BA115IU | 3 | ||
4 | Principal of Marketing | BA003IU | 3 | ||
5 | Business Communication | BA006IU | 3 |
No. | Courses | Course code | Credits | Prerequisites | |
Professional Elective (at least 21 credits) | |||||
1 | Marine Biotechnology | BT177IU | 4 | Marine Biology | BT220IU |
Molecular Biotechnology | BT168IU | ||||
2 | Fish Nutrition and Feed Formulation | AR308IU | 4 | Fish Laboratory and Water Quality Analysis | AR206IU |
Fish Physiology | AR205IU | ||||
3 | Fish Breeding | AR314IU | 4 | Genetics | |
4 | Fish Diseases | AR310IU | 3 | Fish Laboratory and Water Quality Analysis | AR206IU |
Fish Physiology | AR205IU | ||||
5 | Production and Operations Management | BA164IU | 3 | ||
6 | Sales Management | BA032IU | 3 | ||
7 | Introduction to Logistic and Supply Chain Management | IS056IU | 3 | ||
8 | Integrated Coastal Zone Management | AR306IU | 3 | Aquatic Ecology | AR101IU |
Introduction to Aquatic Resource Management | AR102IU | ||||
9 | Aquariums & Ornamental Fish | AR313IU | 3 | Biology | BT155IU |
Trình độ tiếng Anh đầu vào TOEFL từ 500 trở lên
No. | Courses | Course code | Credits | Prerequisites | |
SEMESTER I | 21 | ||||
1 | Calculus 1 | MA001IU | 4 | ||
2 | Physics 1 | PH013IU | 2 | ||
3 | Biology | BT155IU | 4 | ||
4 | Chemistry for engineers | CH011IU | 3 | ||
5 | Chemistry Laboratory | CH012IU | 1 | ||
6 | Academic English 1 | EN007IU, EN008IU | 4 | ||
7 | Physical Training 1 | PT001IU | 3 | ||
SEMESTER II | 19 | ||||
1 | Calculus 2 BT | MA019IU | 4 | ||
2 | Physics 2 | PH014IU | 2 | ||
3 | Aquatic Ecology | AR101IU | 3 | Biology | BT155IU |
4 | Introduction to Aquatic Resource Management | AR102IU | 3 | ||
5 | Academic English 2 | EN012IU | 4 | Academic English 1 | |
6 | Physical Training 2 | PT002IU | 3 | ||
SUMMER SEMESTER (YEAR I) | 8 | ||||
1 | Philosophy of Marxism and Leninism | PE015IU | 3 | ||
2 | Political economics of Marxism and Leninism | PE016IU | 2 | ||
3 | Critical Thinking | PE008IU | 3 | ||
SEMESTER III | 19 | ||||
1 | Genetics | BT162IU | 4 | Biology | BT155IU |
2 | Fish Laboratory and Water Quality Analysis | AR206IU | 4 | ||
3 | Scientific socialism | PE017IU | 2 | Philosophy of Marxism and Leninism | PE015IU |
Political economics of Marxism and Leninism | PE016IU | ||||
4 | Environmental Science | PE014IU | 3 | ||
5 | Biochemistry | BT156IU | 4 | Biology | BT155IU |
6 | Fish Classification | AR208IU | 2 | ||
SEMESTER IV | 18 | ||||
1 | Marine Biology | BT220IU | 3 | ||
2 | Introduction to Biotechnology | BT150IU | 2 | ||
3 | History of Vietnamese Communist Party | PE018IU | 2 | Philosophy of Marxism and Leninism | PE015IU |
Political economics of Marxism and Leninism | PE016IU | ||||
Scientific socialism | PE017IU | ||||
4 | Fish Physiology | AR205IU | 4 | Biochemistry | BT156IU |
5 | Aquatic Microbiology | AR201IU | 4 | Biology | BT155IU |
6 | 3 credits from Foundation elective courses | 3 | |||
SUMMER SEMESTER (YEAR II) | 1 | ||||
1 | Field Course 1 | AR207IU | 1 | Aquatic Ecology | AR101IU |
Fish Laboratory and Water Quality Analysis | AR206IU | ||||
SEMESTER V | 17 | ||||
1 | Entrepreneurship and Small Business Management | BA154IU | 3 | ||
2 | Environmental Impact Assessment | AR311IU | 3 | Aquatic Ecology | AR101IU |
Fish Laboratory and Water Quality Analysis | AR206IU | ||||
3 | Biostatistics | BT152IU | 3 | ||
4 | 6 credits from Foundation elective courses | 6 | |||
5 | Ho Chi Minh's Thoughts | PE019IU | 2 | Philosophy of Marxism and Leninism | PE015IU |
Political economics of Marxism and Leninism | PE016IU | ||||
Scientific socialism | PE017IU | ||||
SEMESTER VI | 17 | ||||
1 | Experimental Design | BT216IU | 3 | Biostatistics | BT152IU |
2 | Project Management | IS050IU | 3 | ||
3 | Scientific Writing Workshop | BT216IU | 2 | ||
4 | 9 credits from Professional Elective courses | 9 | |||
SUMMER SEMESTER (YEAR III) | 2 | ||||
1 | Internship | AR312IU | 2 | Accumulated 90 credits | |
SEMESTER VII | 12 | ||||
1 | 12 credits from Professional Elective courses | 12 | |||
SEMESTER VIII | 12 | ||||
Thesis | BT179IU | 12 | Min 110 credits accumulated |
No. | Courses | Course code | Credits | Prerequisites | |
Elective courses (at least 9 credits) | |||||
1 | Molecular Biotechnology | BT168IU | 4 | Biology | BT155IU |
2 | Global Climate Changes | AR202IU | 3 | Aquatic Ecology | AR101IU |
3 | Introduction to Business Administration | BA115IU | 3 | ||
4 | Principal of Marketing | BA003IU | 3 | ||
5 | Business Communication | BA006IU | 3 |
No. | Courses | Course code | Credits | Prerequisites | |
Professional Elective (at least 21 credits) | |||||
1 | Marine Biotechnology | BT177IU | 4 | Marine Biology | BT220IU |
Molecular Biotechnology | BT168IU | ||||
2 | Fish Nutrition and Feed Formulation | AR308IU | 4 | Fish Laboratory and Water Quality Analysis | AR206IU |
Fish Physiology | AR205IU | ||||
3 | Fish Breeding | AR314IU | 4 | Genetics | |
4 | Fish Diseases | AR310IU | 3 | Fish Laboratory and Water Quality Analysis | AR206IU |
Fish Physiology | AR205IU | ||||
5 | Production and Operations Management | BA164IU | 3 | ||
6 | Sales Management | BA032IU | 3 | ||
7 | Introduction to Logistic and Supply Chain Management | IS056IU | 3 | ||
8 | Integrated Coastal Zone Management | AR306IU | 3 | Aquatic Ecology | AR101IU |
Introduction to Aquatic Resource Management | AR102IU | ||||
9 | Aquariums & Ornamental Fish | AR313IU | 3 | Biology | BT155IU |
Ngành Hóa sinh
Tuyển sinh các khối: A, A1, B
Mã ngành: 7440112
Chương Trình Đào Tạo Chi Tiết
Trình độ tiếng Anh đầu vào TOEFL < 430
To be updated
Trình độ tiếng Anh đầu vào TOEFL từ 430 đến < 500
To be updated
Trình độ tiếng Anh đầu vào TOEFL từ 500 trở lên
No. | Courses | Credits | Course code | Prerequisites | |
SEMESTER I | 18 | ||||
1 | Calculus 1 (4,0) | 4 | MA001IU | ||
2 | Biology (3,1) | 4 | BT155IU | ||
3 | Chemistry for Engineers (3,0) | 3 | CH011IU | ||
4 | Chemistry Lab | 1 | CH102IU | ||
5 | Academic English 1 (4,0) | 4 | EN007IU, EN008IU | ||
6 | Physics 1 (2,0) | 2 | PH013IU | ||
7 | Physical Training 1 | 3 | PT001IU | ||
SEMESTER II | 18 | ||||
1 | Academic English 2 (4,0) | 4 | EN011IU, EN012IU | ||
2 | Biostatistics (2,1) | 3 | BT152IU | ||
3 | Critical Thinking (3,0) | 3 | PE008IU | ||
4 | Inorganic Chemistry (3,1) | 4 | BC101IU | Chemistry for engineers | CH011IU |
5 | Physics 2 (2,0) | 2 | PH014IU | Physics 1 | PH013IU |
6 | Introduction to Biochemistry (2,0) | 2 | BC102IU | ||
