Project and publication summary

Staffs’ all projects
I/ IU PROJECTS:
Year | Project | Project’s ID | Principal investigator | Budget
(millions VND) |
2021 |
In silico screening the inhibitors tageting 3Cpro of Enterovirus A71 for the broad activity on treating HFM disease |
MSc. Đỗ Ngọc Phúc Châu | ||
2020 | Study on the ability to release the active ingredient of hollow silica nanoparticles (with medium capillary) for Nephrolepis exaltata fern extract | PhD. Nguyễn Kim Trúc |
||
2020 |
Optimization of in vitro magnetic nanoparticle – based gene delivery system | PhD. Trần Thị Hải Yến |
||
2020 |
Immobilization of enzyme on porous silica nanomaterials via entrapment and ionic interaction to enhance their stability and reusability | PhD. Vũ Bảo Khánh |
||
2020 |
Effect of fermentation on the quality of alcoholic beverages made from beetroot | MSc. Nguyễn Thị Hương Giang |
||
2020 |
Effects of salinity and temperature on growth rate, molting cycle and Glutathione S-transferase enzyme activity of giant freshwater prawn (Macrobachium rosenbergii) postlarvae | MSc. Nguyễn Hồng Lan |
||
2020 |
Study on extracting lycopene from tomato peel (Lycopersicon esculentum) by rice oil with the support of enzyme | PhD. Nguyễn Vũ Hồng Hà |
||
2020 |
Betalain sensor from food waste applied in dairy product preservation | PhD. Nguyễn Hồng Long |
||
2019 |
Detection of Naringenin in Streptomyces isolated in Vietnam for the pharmaceutical industry | T2019-05-BT | A.Prof. Nguyễn Hoàng Khuê Tú |
100 |
2019 |
Research on optimizing the sex determination process of bovine embryos by direct multiplex PCR method | T2019-04-BT | PhD. Lê Minh Thông |
30 |
2019 |
Prospects of using freshwater fairy shrimp (Anostraca), Branchinella thailandensis, as feed for giant freshwater prawn, Macrobrachium rosenbergii, in aquaculture | T2019-03-BT | PhD. Nguyễn Hoàng Minh |
30 |
2019 |
Research on technology to create low-energy nano-emulsions from oil and essential oil extracts of herbal plants in Vietnam | T2019-02-BT | PhD. Dương Nguyễn Hồng Nhung |
30 |
2019 |
A study of the effective conditions on the glycerol conversion into fuel additive solketal | T2019-01-BT | PhD. Phùng Thanh Khoa |
30 |
2019 |
Investigation on clarification and sterilization of dragon fruit juice by ultrafiltration | T2019-06-BT | PhD. Lê Ngọc Liễu |
100 |
2017 |
Online determination of carbohydrate and calorie contents of common foods in Vietnam by portable NIR device | T2017-01-BT | PhD. Lê Ngọc Liễu |
30 |
2016 | Study on antibacterial activity of Streptomyces spp isolated from soil in some areas of Ho Chi Minh City | T2016-02-BT | PhD. Nguyễn Thị Thu Hoài | 30 |
2016 | Determination of inhibitory agent for pathogenic Vibrio bacteria in tilapia ponds | T2016-03-BT | PhD. Bùi Thị Hồng Hạnh | 30 |
2016 | Evaluation of phenotype and drought tolerance of transgenic soybean lines with enhanced gene expression GmNAC085 | T2016-04-BT | MSc. Hoàng Thị Lan Xuân | 30 |
2015 | Testing multiplex HRM method (melting analysis) to diagnose G6PD enzyme deficiency disease based on two mutations Viangchan and Canton | T2015-01- BT | MSc. Đặng Thị Lan Anh | 30 |
II/ VNU HCMC-LEVEL PROJECTS:
Year | Project | Project’s ID | Principal investigator | Budget
(millions VND) |
2021 |
A study of the effective conditions on the conversion of waste lignin from the paper industry using catalysts from waste seafood shells | C2021-28-01 | PhD. Phùng Thanh Khoa |
|
2021 |
Research on genetic diversity of some gene regions in Vietnamese gaur (Bos gaurus) as the basis for the design of molecular identifiers for conservation purposes | C2021-28-04 | PhD. Lê Minh Thông |
|
2021 |
Research on nanotechnology of essential oils applied to antibacterial cloth production from herbal sources in Vietnam | C2021-28-07 | PhD. Dương Nguyễn Hồng Nhung |
|
2020 |
Structure, properties, digestibility and prebiotic index of phenolic-starch complexes as molecular microcapsules and nanocapsules | B2020 |
A.Prof. Phạm Văn Hùng |
|
2020 |
Study on the application of microscopic air bubbles in drug deliver | B2020 |
A.Prof. Nguyễn Tấn Khôi |
|
2020 |
Study on the physical distribution of Pseudomonas aeruginosa on human body and their morphological characteristics | C2020 |
PhD. Nguyễn Thị Thu Hoài |
|
2019 | Research on building a microbial fuel cell model (MICROBIAL FUEL CELL – MFC) used in the treatment and circulation of aquaculture wastewater | B2019-28-01 | A.Prof. Phạm Thị Hoa | 500 |
2019 | Bioactive compounds isolated from slime molds and bacteria associated with slime molds | B2019-28-05 | PhD. Trần Thị Mỹ Hạnh | 450 |
2019 | Genetic variation in 100 genes with key functions in drug metabolism and pharmacokinetics in the Vietnamese population GEN2019-28-01 | GEN2019-28-01 | A.Prof. Lê Thị Lý | 600 |
2019 | Studies on microbiome in Cathanrantus roseus towards metagenomic approaches | C2019-28-02 | A.Prof. Nguyễn Hoàng Khuê Tú | 180 |
2019 | Investigation on treatment methods to reduce anti-nutritional properties of white-kernel and green-kernel black beans to produce black bean flour for biscuit making | C2019-28-08 | PhD. Lê Ngọc Liễu | 120 |
2018 | Development of a software package for calculating thermodynamic parameters ab initio Therm for chemical compounds | B2018-28-03 | A.Prof. Huỳnh Kim Lâm | 750 |
2018 | Analyses on drought- and salt- stress responses of soybean lines carrying a NAC transcription factor-encoded transgene | C2018-28-04 | MSc. Hoàng Thị Lan Xuân | 150 |
2017 | Establishment of female germline stem cells from bovine ovary and investigation of their differentiation potential | B2017-28-04 | PhD. Bùi Hồng Thủy | 354 |
2017 | Functional analyses of two TCS genes GmRR34 and GmHP08 in response to osmotic (drought, salinity) stress in Arabidopsis | B2017-28-02 | A.Prof. Nguyễn Phương Thảo | 900 |
2017 | Development of low-carbohydrate foods using different types of resistant starches | B2017-28-03 | A.Prof. Phạm Văn Hùng | 450 |
2017 | Study on the influence of structure and composition of cell membrane lipids on the interaction between lipids and anti-breast cancer drug Tamoxifen | C2017-28-02 | PhD. Nguyễn Thảo Trang | 185 |
2016 | Research on creating cloned Gaur (Bos gaurus) embryos through nuclear transfer technique | B2016-28-01 | A.Prof.. Nguyễn Văn Thuận | 600 |
2016 | Study on the anti-diabetic mechanism of active ingredients from extracts of large leaf milkweed (Euphorbia Hirta Linn.) | C2016-28-01 | A.Prof. Lê Thị Lý | 100 |
2016 | Development of mutiplex PCR technique to determine pedigree relationships in the breeding program of Pangasius (Pangasianodon hyphophthalmus) | C2016-28-02 | PhD. Nguyễn Minh Thành | 100 |
2016 | Research on optimizing the production process of non-hydrolyzed starch from sweet potato starch and yam starch | C2016-28-05 | A.Prof. Phạm Văn Hùng | 80 |
III/ NATIONAL/MINISTRY-LEVEL PROJECTS, NAFOSTED PROJECTS:
Year | Project | Project’s ID | Principal investigator | Budget
(millions VND) |
2020 |
Study on the reaction kinetic mechanism in the atmospheric environment of nitrogenous cyclic compounds with OH free radicals by statistical and quantum calculation methods | 104.06-2020.45 | A.Prof. Huỳnh Kim Lâm |
|
2019 |
Research on Hydrodeoxygenation and Hydrogenation reactions of phenolic molecules extracted from lignin on metal catalysts: Application in the metabolism of wood biomass | 104.05-2019.349 | PhD. Dương Nguyễn Hồng Nhung |
|
2019 |
Research on intelligent biodegrable films made from natural carbohydrates and anthocyanins for food preservation and quality monitoring | 106.99-2019.346 | PhD. Lê Ngọc Liễu |
908 |
2019 | A study of the effective conditions on the conversion of waste lignin from the paper industry into high-value chemicals | 104.05-2019.03 | PhD. Phùng Thanh Khoa | 837 |
2019 | Understanding the differences in reproductive traits between wild and captive populations of female black tiger shrimp (Penaeus monodon) using RNA-Sequencing approach | 106.05-2019.36 | PhD.. Nguyễn Minh Thành | 1.096 |
2018 | Proteins involved in drug resistance development in Pseudomonas aeruginosa and potential use of several candidates as markers of multidrug resistance | 108.04-2018.08 | PhD. Nguyễn Thị Thu Hoài | 1.091 |
2018 | Research on in vitro and in vivo digestibility and glycemic index (GI) of cereal grains and development of methodologies to reduce GI of the cereal grains in prevention from diabetes and overweight diseases | 106.99-2018.43 | A.Prof. Phạm Văn Hùng | 1.430 |
2018 | Investigate the applicability of air bubble flotation to concentrate natural compound extracts | 104.01-2018.326 | PhD. Lê Quang Phong | 800 |
2018 | Interaction study between antidepressants of the class of selective serotonin reuptake inhibitors (SSRIs) and artificial neuronal membranes | 106.02-2018.315 | PhD. Nguyễn Tấn Khôi | 970 |
2018 | Interaction study between antidepressants of the class of selective serotonin reuptake inhibitors (SSRIs) and artificial neuronal membranes | 108.99-2018.325 | PhD. Nguyễn Thảo Trang | 900 |
2017 | Multi-scale modeling and simulation of combustion of new generation biofuel molecules | 104.06-2017-61 | A.Prof. Huỳnh Kim Lâm | 700 |
2017 | Study on the conservation and evolution of the Hemagglutinin receptor on influenza A virus to serve for the design of a broad-spectrum vaccine by computational methods and computer simulation | 108.06-2017.332 | A.Prof. Lê Thị Lý | 764 |
2016 | Research and application of reproductive biotechnology to create cloned beef cattle | Cấp Bộ ĐTĐL.CN-49/16 | A.Prof. Nguyễn Văn Thuận | 20.970 |
2015 | Evaluating lipid production of slime molds species collected from Vietnam | 106-NN.04-2015.16 | PhD. Trần Thị Mỹ Hạnh | 620 |
2015 | Research on resistant starch concentrations of the colored grains and tubers and bioactive activities of the extracts from these grains and tubers for functional food development in prevention from diabetes and overweight diseases | 106-NN.99-2015.91 | A.Prof. Phạm Văn Hùng | 769 |
2015 | Functional characterization of abiotic stress-responsive GmNAC019 and GmNAC109 genes in Arabidopsis thaliana | 106-NN.02-2015.85 | A.Prof.. Nguyễn Phương Thảo | 1.000 |
2015 | Establishing female germline stem cell from adult ovarian tissue of porcine and research on the differentiation to oocyte | 106-NN.99-2015.90 | PhD. Bùi Hồng Thủy | 1.000 |
2015 | Evaluation of growth rate, resistance to acute hepatopancreatic necrosis disease (AHPND) and tolerance to high temperature of white shrimp Penaeus merguiensis and Indian white shrimp Penaeus indicus | 106-NN.05-2015.70 | A.Prof. Hoàng Tùng | 1.000 |
IV/ TECHNOLOGY TRANSFERED PROJECTS, FOREIGN-SPONSORED PROJECTS, LAB-BUILDING PROJECTS:
Year | Project | Project’s ID | Principal investigator | Budget
(millions VND) |
2020 | Applied Biotechnology for Crop Development Research Unit | Lab-building project | A.Prof. Nguyễn Phương Thảo | 26.000 |
2020 | The project of preserving precious and rare animal genetic resources at the cellular level, serving the 4.0 revolution of Vietnam | 1330/QĐ-ĐHQG | A.Prof. Nguyễn Văn Thuận | 30.000 |
2019 | ICT-enabled In-service Training of Teachers to Address Sustainability in the South East Asian Region | Program ERASMUS+ – European Union | A.Prof. Phạm Thị Hoa | 2.252 |
2019 |
Establish a drying kinetic model, optimize the extraction of phenolic compounds, investigate the antioxidant and digestive enzyme inhibition of basil leaves | 19/2019/HĐ-KHCNT-VƯ | PhD. Lê Ngọc Liễu |
90 |
2019 | Selection and propagation of high-quality coconut varieties towards sustainable development of Mekong Delta | ĐTĐL.CN-12/19 | A.Prof. Nguyễn Phương Thảo
PhD. Nguyễn Thiên Quang |
14.925 |
2019 |
Generic Multi-task Learning Framework for Structural Mixed Data using Deep Neural Network Feature Sharing Architecture – Application to Predictive Tasks in Vietnamese Herbal Medicine |
USA Airforce | A.Prof. Lê Thị Lý | 1.390 |
2018 | Achieving Equitable Collaborations in the LMB through Technical Capacity Building | Mekong River Commission, US Embassy Bangkok | A.Prof. Lê Thị Lý | 2.317 |
2017 | Production of sweet potato flours and starches for food processing | Technology transfered project | A.Prof. Phạm Văn Hùng | 947 |
2017 | NICOP – Development of computation methodologies to study marine fouling mechanism based on surface | USA Airforce | A.Prof. Lê Thị Lý | 1.821 |
2017 | Studying and analyzing the source of Vietnam’s standard database of medicinal herbs according to international standards (VietHerb) by bioinformatics method | USA Airforce | A.Prof. Lê Thị Lý | 1.366 |
2016 | Cell re-programming laboratory for postgraduate training and scientific research | Lab-building project | A.Prof. Nguyễn Văn Thuận | 7.000 |
2016 | Research, produce high quality coffee by fermentation technology in Dak Ha district, Kontum province | 79/QĐ- SKHCN | PhD. Lê Hồng Phú | 993 |
2015 | Developing a standard database for the source of medicinal herbs in Vietnam | USA Airforce | A.Prof. Lê Thị Lý | 1.310 |
2015 | Study on the prevalence of nfxB mutations in multidrug-resistant clinical strains of Pseudomonas aeruginosa | TWAS | PhD. Nguyễn Thị Thu Hoài | 594 |
2015 | Research on culture and conservation of Tay Ninh mountain lizard cells towards cloning Tay Ninh mountain lizard through nuclear transfer technique | Technology transfered project | A.Prof. Nguyễn Văn Thuận | 1.500 |
2015 | Application and transfer of technology for processing skullcap with enzyme preparations for poor people in mountainous areas of Phu Yen province in order to improve their lives and serve sustainable socio-economic development in rural and mountainous areas | Technology transfered project | PhD. Lê Hồng Phú | 997 |
2015 | Application of biotechnology in the production of disease-free pepper seeds | Technology transfered project | A.Prof. Trần Văn Minh | 2.000 |
2015 | Application of plant cell technology in propagating Lili flowers to produce commercial bulbs in Kon Tum province | Technology transfered project | A.Prof. Trần Văn Minh | 1.989 |
V/ SCIENTIFIC PUBLICATIONS: https://ord.hcmiu.edu.vn
Year | INTERNATIONAL | DOMESTIC | Books | Book chapters | ||||||
SCI | SCI-E | ESCI | Scopus | non-ISI | Conferences | Journals | Conferences | |||
To 5/2022 | 5 | – | – | 3 | – | – | – | – | – | |
2021 | 41 | 3 | 4 | 12 | 2 | 21 | – | – | 3 | |
2020 |
47 | – | 6 | 10 | 2 | 13 | 2 | 3 | 7 | |
2019 | 39 | – | – | 17 | 4 | 18 | 11 | – | 3 | |
2018 | 20 | 7 | – | 3 | 22 | 16 | 20 | 9 | 1 | 2 |
2017 | 16 | 16 | – | 3 | 12 | 17 | 17 | 9 | 1 | 2 |
2016 | 15 | 7 | – | 16 | 12 | 33 | 20 | 3 | 1 | 2 |
2015 | 11 | 21 | – | 3 | 10 | 21 | 30 | 13 | – | 2 |
Đỗ Ngọc Phúc Châu
0