Undergraduate Programs
Undergraduate Programs
General information
Intended learning outcomes (ILO)
Study plan (curriculum)
Module descriptions (course syllabus)
Student handbook
Biotechnology Program
Entrance Exam Groups: A, A1, B, D1
Program Code: 7420201
Detailed Program
For incoming freshmen with IELTS < 3.5
No. | Courses | Course code | TC | Requirement | Parallel Course |
SEMESTER I (YEAR 1) | 34 | ||||
1 | IE0 | ENTP00 | 17 | ||
2 | IE1 | ENTP01 | 17 | ||
SEMESTER II (YEAR 1) | 21 | ||||
1 | IE2 | ENTP02 | 13 | ||
2 | Philosophy of Marxism and Leninism | PE015IU | 3 | ||
3 | Political economics of Marxism and Leninism | PE016IU | 2 | ||
4 | Physical Training 1 (3,0) | PT001IU | 3 | ||
SUMMER SEMESTER (YEAR I) | 10 | ||||
1 | Academic English 1 (4,0) | EN007IU EN008IU |
4 | ||
2 | Physics 1 (2,0) | PH013IU | 2 | ||
3 | Chemistry for Engineers (3,0) | CH011IU | 3 | ||
4 | Chemistry Loboratory (0,1) | CH012IU | 1 | ||
SEMESTER III (YEAR 2) | 22 | ||||
1 | Academic English 2 (4,0) | EN011IU EN012IU |
4 | ||
2 | Biology (3,0) | BT311IU | 3 | ||
Practice in Biology 1 (0,1) | BT312IU | 1 | BT311IU | ||
3 | Introduction to Biotechnology (2,0) | BT150IU | 2 | ||
4 | Physics 2 (2,0) | PH014IU | 2 | ||
5 | Environmental Science (3,0) | PE014IU | 3 | ||
6 | Physical Training 2 (3,0) | PT002IU | 3 | ||
7 | Calculus 1 (4,0) | MA001IU | 4 | ||
SEMESTER IV (YEAR 2) | 22 | ||||
1 | Organic Chemistry (3,0) | CH009IU | 3 | BT311IU | |
2 | Genetics (3,0) | BT313IU | 3 | BT311IU | |
Practice in Genetics (0,1) | BT314IU | 1 | BT313IU | ||
3 | Plant Physiology (3,0) | BT010IU | 3 | BT311IU BT150IU | |
4 | Analytical Chemistry (3,0) | BT315IU | 3 | CH011IU | |
Practice in Analytical Chemistry (0,1) | BT316IU | 1 | BT315IU | ||
5 | Scientific socialism | PE017IU | 2 | PE015IU, PE016IU |
|
6 | Biostatistics (2,0) | BT317IU | 2 | ||
Practice in Biostatistics (0,1) | BT318IU | 1 | BT317IU | ||
7 | Critical Thinking (3,0) | PE008IU | 3 | ||
SEMESTER V (YEAR 3) | 20 | ||||
1 | Biochemistry (3,0) | BT319IU | 3 | BT311IU | |
2 | Practice in Biochemistry (0,1) | BT320IU | 1 | BT319IU | |
3 | Microbiology (3,0) | BT321IU | 3 | BT311IU | |
4 | Practice in Microbiology (0,1) | BT322IU | 1 | BT321IU | |
5 | Cell Biology (3,0) | BT009IU | 3 | BT150IU | |
6 | Human Physiology (3,0) | BT210IU | 3 | ||
7 | Immunology (3,0) | BT335IU | 3 | BT311IU | |
8 | Practice in Immunology (0,1) | BT336IU | 1 | BT335IU | |
9 | History of Vietnamese Communist Party | PE018IU | 2 | ||
SEMESTER VI (YEAR 3) | 15 | ||||
1 | Molecular Biotechnology (3,0) | BT333IU | 3 | BT313IU | |
Practice in Molecular Biotechnology (0,1) | BT334IU | 1 | BT333IU | ||
2 | Ho Chi Minh's Thoughts | PE019IU | 2 | ||
3 | 3 credits for Free Electives Courses | 3 | |||
4 | 6 credits from Foundation elective courses | 6 | |||
SUMMER SEMESTER (YEAR 3) | 2 | ||||
1 | Internship (0,2) | BT221IU | 2 | Accumulated at least 90 credits | |
SEMESTER VII (YEAR 4) | 16 | ||||
1 | Molecular Genetics (3,0) | BT217IU | 3 | BT311IU | |
2 | Bioinformatics (3,0) | BT337IU | 3 | BT311IU | |
Practice in Bioinformatics (0,1) | BT338IU | 1 | BT337IU | ||
3 | Experimental Design (3,0) | BT216IU | 3 | ||
4 | 6 credits from Foundation elective courses | 6 | |||
SEMESTER VIII (YEAR 4) | 16 | ||||
1 | 16 credits from Professional Elective courses | 16 | |||
SEMESTER IX (YEAR 5) | 12 | ||||
1 | Thesis (0,12) | BT179IU | 12 | Accumulated at least 112 credits | |
Total | 137 |
Free Elective (min 3 credits) | |||||
1 | Project Management (3,0) | IS050IU | 3 | ||
2 | Introduction to Business Administration (3,0) | BA115IU | 3 | ||
3 | Business Communications (3,0) | BA006IU | 3 |
Foundation Elective (min 12 credits) | |||||
1 | Plant Science (3,0) | BT218IU | 3 | BT150IU | |
2 | Developmental Biology (3,0) | BT306IU | 3 | ||
3 | Scientific Writing Workshop (2,0) | BT200IU | 2 | ||
4 | Human Pharmacology (3,0) | BT207IU | 3 | BT150IU | |
5 | Protein Biotechnology (3,0) | BT339IU | 3 | BT150IU | |
6 | Practice in Protein Biotechnology (0,1) | BT340IU | 1 | BT339IU | |
7 | Bioprocess Engineering (3,0) | BT341IU | 3 | ||
8 | Practice in Bioprocess Engineering (0,1) | BT342IU | 1 | BT341IU |
Professional Elective (min 16 credits) | |||||
1 | Medical Genetics (3,0) | BT343IU | 3 | BT009IU BT313IU |
|
2 | Practice in Medical Genetics (0,1) | BT344IU | 1 | BT343IU | |
3 | Crop Biotechnology (3,0) | BT345IU | 3 | ||
4 | Practice in Crop Biotechnology (0,1) | BT346IU | 1 | BT345IU | |
5 | Techniques in Plant Biotechnology (3,0) | BT347IU | 3 | BT010IU | |
6 | Practice in Techniques in Plant Biotechnology (0,1) | BT348IU | 1 | BT347IU | |
7 | Pharmaceutical Biotechnology (3,0) | BT349IU | 3 | BT319IU | |
8 | Practice in Pharmaceutical Biotechnology (0,1) | BT350IU | 1 | BT349IU | |
9 | Molecular Diagnostics (3,0) | BT351IU | 3 | BT009IU | |
10 | Practice in Molecular Diagnostics (0,1) | BT352IU | 1 | BT351IU | |
11 | Reproductive and Regenerative Biomedicine (3,0) | BT353IU | 3 | BT009IU BT210IU |
|
12 | Practice in Reproductive and Regenerative Biomedicine (0,1) | BT354IU | 1 | BT353IU | |
13 | Stem Cell Biology (3,0) | BT355IU | 3 | BT009IU BT210IU |
|
14 | Practice in Stem Cell Biology (0,1) | BT356IU | 1 | BT355IU | |
15 | Medical Microbiology (3,0) | BT357IU | 3 | BT321IU | |
16 | Practice in Medical Microbiology (0,1) | BT358IU | 1 | BT357IU | |
17 | Microbial Biotechnology (3,0) | BT359IU | 3 | ||
18 | Practice in Microbial Biotechnology (0,1) | BT360IU | 1 | BT359IU |
For incoming freshmen with IELTS score from 3.5 to 4.5
No. | Courses | Course code | TC | Requirement | Parallel Course |
SEMESTER I (YEAR 1) | 30 | ||||
1 | IE1 | ENTP01 | 17 | ||
2 | IE2 | ENTP02 | 13 | ||
SEMESTER II (YEAR 1) | 19 | ||||
1 | Academic English 1 (4,0) | EN007IU EN008IU |
4 | ||
2 | Biology (3,0) | BT311IU | 3 | ||
3 | Practice in Biology 1 (0,1) | BT312IU | 1 | BT311IU | |
4 | Introduction to Biotechnology (2,0) | BT150IU | 2 | ||
5 | Chemistry for Engineers (3,0) | CH011IU | 3 | ||
6 | Chemistry Laboratory (0,1) | CH012IU | 1 | ||
7 | Physics 1 (2,0) | PH013IU | 2 | ||
8 | Philosophy of Marxism and Leninism | PE015IU | 3 | ||
9 | Physical Training 1 (3,0) | PT001IU | 3 | ||
SUMMER SEMESTER (YEAR I) | 10 | ||||
1 | Political economics of Marxism and Leninism | PE016IU | 2 | ||
2 | Calculus 1 (4,0) | MA001IU | 4 | ||
3 | Academic English 2 (4,0) | EN011IU EN012IU |
4 | ||
SEMESTER III (YEAR 2) | 21 | ||||
1 | Physics 2 (2,0) | PH014IU | 2 | ||
2 | Critical Thinking (3,0) | PE008IU | 3 | ||
3 | Environmental Science (3,0) | PE014IU | 3 | ||
4 | Organic Chemistry (3,0) | CH009IU | 3 | BT311IU | |
5 | Genetics (3,0) | BT313IU | 3 | BT311IU | |
6 | Practice in Genetics (0,1) | BT314IU | 1 | BT313IU | |
7 | Plant Physiology (3,0) | BT010IU | 3 | BT311IU, BT150IU | |
8 | Physical Training 2 (3,0) | PT002IU | 3 | ||
SEMESTER IV (YEAR 2) | 19 | ||||
1 | Analytical Chemistry (3,0) | BT315IU | 3 | CH011IU | |
2 | Practice in Analytical Chemistry (0,1) | BT316IU | 1 | BT315IU | |
3 | Scientific socialism | PE017IU | 2 | PE015IU PE016IU |
|
4 | Biostatistics (2,0) | BT317IU | 2 | ||
5 | Practice in Biostatistics (0,1) | BT318IU | 1 | BT317IU | |
6 | Microbiology (3,0) | BT321IU | 3 | BT311IU | |
7 | Practice in Microbiology (0,1) | BT322IU | 1 | BT321IU | |
8 | Cell Biology (3,0) | BT009IU | 3 | BT150IU | |
9 | Human Physiology (3,0) | BT210IU | 3 | ||
SEMESTER V (YEAR 3) | 18 | ||||
1 | Biochemistry (3,0) | BT319IU | 3 | BT311IU | |
2 | Practice in Biochemistry (0,1) | BT320IU | 1 | BT319IU | |
3 | Immunology (3,0) | BT335IU | 3 | BT311IU | |
4 | Practice in Immunology (0,1) | BT336IU | 1 | BT335IU | |
5 | Molecular Genetics (3,0) | BT217IU | 3 | BT311IU | |
6 | History of Vietnamese Communist Party | PE018IU | 2 | ||
7 | Ho Chi Minh's Thoughts | PE019IU | 2 | ||
8 | 3 credits for Free Electives Courses | 3 | |||
SEMESTER VI (YEAR 3) | 19 | ||||
1 | Molecular Biotechnology (3,0) | BT333IU | 3 | BT313IU | |
2 | Practice in Molecular Biotechnology (0,1) | BT334IU | 1 | BT333IU | |
3 | Bioinformatics (3,0) | BT337IU | 3 | BT311IU | |
4 | Practice in Bioinformatics (0,1) | BT338IU | 1 | BT337IU | |
5 | Experimental Design (3,0) | BT216IU | 3 | ||
6 | 8 credits from Foundation elective courses | 8 | |||
SUMMER SEMESTER (YEAR 3) | 2 | ||||
1 | Internship (0,2) | BT221IU | 2 | Accumulated at least 90 credits | |
SEMESTER VII (YEAR 4) | 20 | ||||
1 | 4 credits from Foundation elective courses | 4 | |||
2 | 16 credits from Professional Elective courses | 16 | |||
SEMESTER VIII (YEAR 4) | 12 | ||||
1 | Thesis (0,12) | BT179IU | 12 | Accumulated at least 112 credits | |
Total | 137 |
Free Elective (min 3 credits) | |||||
1 | Project Management (3,0) | IS050IU | |||
2 | Introduction to Business Administration (3,0) | BA115IU | |||
3 | Business Communications (3,0) | BA006IU |
Foundation Elective (min 12 credits) | |||||
1 | Plant Science (3,0) | BT218IU | BT150IU | ||
2 | Developmental Biology (3,0) | BT306IU | |||
3 | Scientific Writing Workshop (2,0) | BT200IU | |||
4 | Human Pharmacology (3,0) | BT207IU | BT150IU | ||
5 | Protein Biotechnology (3,0) | BT339IU | 3 | BT150IU | |
6 | Practice in Protein Biotechnology (0,1) | BT340IU | 1 | BT339IU | |
7 | Bioprocess Engineering (3,0) | BT341IU | 3 | ||
8 | Practice in Bioprocess Engineering (0,1) | BT342IU | 1 | BT341IU |
Professional Elective (min 16 credits) | |||||
1 | Medical Genetics (3,0) | BT343IU | 3 | BT009IU BT313IU |
|
2 | Practice in Medical Genetics (0,1) | BT344IU | 1 | BT343IU | |
3 | Crop Biotechnology (3,0) | BT345IU | 3 | ||
4 | Practice in Crop Biotechnology (0,1) | BT346IU | 1 | BT345IU | |
5 | Techniques in Plant Biotechnology (3,0) | BT347IU | 3 | BT010IU | |
6 | Practice in Techniques in Plant Biotechnology (0,1) | BT348IU | 1 | BT347IU | |
7 | Pharmaceutical Biotechnology (3,0) | BT349IU | 3 | BT319IU | |
8 | Practice in Pharmaceutical Biotechnology (0,1) | BT350IU | 1 | BT349IU | |
9 | Molecular Diagnostics (3,0) | BT351IU | 3 | BT009IU | |
10 | Practice in Molecular Diagnostics (0,1) | BT352IU | 1 | BT351IU | |
11 | Reproductive and Regenerative Biomedicine (3,0) | BT353IU | 3 | BT009IU BT210IU |
|
12 | Practice in Reproductive and Regenerative Biomedicine (0,1) | BT354IU | 1 | BT353IU | |
13 | Stem Cell Biology (3,0) | BT355IU | 3 | BT009IU BT210IU |
|
14 | Practice in Stem Cell Biology (0,1) | BT356IU | 1 | BT355IU | |
15 | Medical Microbiology (3,0) | BT357IU | 3 | BT321IU | |
16 | Practice in Medical Microbiology (0,1) | BT358IU | 1 | BT357IU | |
17 | Microbial Biotechnology (3,0) | BT359IU | 3 | ||
18 | Practice in Microbial Biotechnology (0,1) | BT360IU | 1 | BT359IU |
For incoming freshmen with IELTS score from 4.5 to 5.5
No. | Courses | Course code | TC | Requirement | Parallel Course |
SEMESTER I (YEAR 1) | 16 | ||||
1 | IE2 | ENTP02 | 13 | ||
2 | Philosophy of Marxism and Leninism | PE015IU | 3 | ||
3 | Physical Training 1 (3,0) | PT001IU | 3 | ||
SEMESTER II (YEAR 1) | 18 | ||||
1 | Academic English 1 (4,0) | EN007IU EN008IU |
4 | ||
2 | Calculus 1 (4,0) | MA001IU | 4 | ||
3 | Biology (3,0) | BT311IU | 3 | ||
4 | Practice in Biology 1 (0,1) | BT312IU | 1 | BT311IU | |
5 | Introduction to Biotechnology (2,0) | BT150IU | 2 | ||
6 | Chemistry for Engineers (3,0) | CH011IU | 3 | ||
7 | Chemistry Loboratory (0,1) | CH012IU | 1 | ||
8 | Physical Training 2 (3,0) | PT002IU | 3 | ||
SUMMER SEMESTER (YEAR I) | 8 | ||||
1 | Political economics of Marxism and Leninism | PE016IU | 2 | ||
2 | Physics 1 (2,0) | PH013IU | 2 | ||
3 | Academic English 2 (4,0) | EN011IU EN012IU |
4 | ||
SEMESTER III (YEAR 2) | 18 | ||||
1 | Physics 2 (2,0) | PH014IU | 2 | ||
2 | Critical Thinking (3,0) | PE008IU | 3 | ||
3 | Environmental Science (3,0) | PE014IU | 3 | ||
4 | Organic Chemistry (3,0) | CH009IU | 3 | BT311IU | |
5 | Genetics (3,0) | BT313IU | 3 | BT311IU | |
6 | Practice in Genetics (0,1) | BT314IU | 1 | BT313IU | |
7 | Plant Physiology (3,0) | BT010IU | 3 | BT311IU, BT150IU | |
SEMESTER IV (YEAR 2) | 19 | ||||
1 | Analytical Chemistry (3,0) | BT315IU | 3 | CH011IU | |
2 | Practice in Analytical Chemistry (0,1) | BT316IU | 1 | BT315IU | |
3 | Scientific socialism | PE017IU | 2 | PE015IU PE016IU |
|
4 | Biostatistics (2,0) | BT317IU | 2 | ||
5 | Practice in Biostatistics (0,1) | BT318IU | 1 | BT317IU | |
6 | Microbiology (3,0) | BT321IU | 3 | BT311IU | |
7 | Practice in Microbiology (0,1) | BT322IU | 1 | BT321IU | |
8 | Cell Biology (3,0) | BT009IU | 3 | BT150IU | |
9 | Human Physiology (3,0) | BT210IU | 3 | ||
SEMESTER V (YEAR 3) | 18 | ||||
1 | Biochemistry (3,0) | BT319IU | 3 | BT311IU | |
2 | Practice in Biochemistry (0,1) | BT320IU | 1 | BT319IU | |
3 | Immunology (3,0) | BT335IU | 3 | BT311IU | |
4 | Practice in Immunology (0,1) | BT336IU | 1 | BT335IU | |
5 | Molecular Genetics (3,0) | BT217IU | 3 | BT311IU | |
6 | History of Vietnamese Communist Party | PE018IU | 2 | ||
7 | Ho Chi Minh's Thoughts | PE019IU | 2 | ||
8 | 3 credits for Free Electives Courses | 3 | |||
SEMESTER VI (YEAR 3) | 19 | ||||
1 | Molecular Biotechnology (3,0) | BT333IU | 3 | BT313IU | |
2 | Practice in Molecular Biotechnology (0,1) | BT334IU | 1 | BT333IU | |
3 | Bioinformatics (3,0) | BT337IU | 3 | BT311IU | |
4 | Practice in Bioinformatics (0,1) | BT338IU | 1 | BT337IU | |
5 | Experimental Design (3,0) | BT216IU | 3 | ||
6 | 8 credits from Foundation elective courses | 8 | |||
SUMMER SEMESTER (YEAR 3) | 2 | ||||
1 | Internship (0,2) | BT221IU | 2 | Accumulated at least 90 credits | |
SEMESTER VII (YEAR 4) | 20 | ||||
1 | 4 credits from Foundation elective courses | 4 | |||
2 | 16 credits from Professional Elective courses | 16 | |||
SEMESTER VIII (YEAR 4) | 12 | ||||
1 | Thesis (0,12) | BT179IU | 12 | Accumulated at least 112 credits | |
Total | 137 |
Free Elective (min 3 credits) | |||||
1 | Project Management (3,0) | IS050IU | 3 | ||
2 | Introduction to Business Administration (3,0) | BA115IU | 3 | ||
3 | Business Communications (3,0) | BA006IU | 3 |
Foundation Elective (min 12 credits) | |||||
1 | Plant Science (3,0) | BT218IU | 3 | BT150IU | |
2 | Developmental Biology (3,0) | BT306IU | 3 | ||
3 | Scientific Writing Workshop (2,0) | BT200IU | 2 | ||
4 | Human Pharmacology (3,0) | BT207IU | 3 | BT150IU | |
5 | Protein Biotechnology (3,0) | BT339IU | 3 | BT150IU | |
6 | Practice in Protein Biotechnology (0,1) | BT340IU | 1 | BT339IU | |
7 | Bioprocess Engineering (3,0) | BT341IU | 3 | ||
8 | Practice in Bioprocess Engineering (0,1) | BT342IU | 1 | BT341IU |
Professional Elective (min 16 credits) | |||||
1 | Medical Genetics (3,0) | BT343IU | 3 | BT009IU BT313IU |
|
2 | Practice in Medical Genetics (0,1) | BT344IU | 1 | BT343IU | |
3 | Crop Biotechnology (3,0) | BT345IU | 3 | ||
4 | Practice in Crop Biotechnology (0,1) | BT346IU | 1 | BT345IU | |
5 | Techniques in Plant Biotechnology (3,0) | BT347IU | 3 | BT010IU | |
6 | Practice in Techniques in Plant Biotechnology (0,1) | BT348IU | 1 | BT347IU | |
7 | Pharmaceutical Biotechnology (3,0) | BT349IU | 3 | BT319IU | |
8 | Practice in Pharmaceutical Biotechnology (0,1) | BT350IU | 1 | BT349IU | |
9 | Molecular Diagnostics (3,0) | BT351IU | 3 | BT009IU | |
10 | Practice in Molecular Diagnostics (0,1) | BT352IU | 1 | BT351IU | |
11 | Reproductive and Regenerative Biomedicine (3,0) | BT353IU | 3 | BT009IU BT210IU |
|
12 | Practice in Reproductive and Regenerative Biomedicine (0,1) | BT354IU | 1 | BT353IU | |
13 | Stem Cell Biology (3,0) | BT355IU | 3 | BT009IU BT210IU |
|
14 | Practice in Stem Cell Biology (0,1) | BT356IU | 1 | BT355IU | |
15 | Medical Microbiology (3,0) | BT357IU | 3 | BT321IU | |
16 | Practice in Medical Microbiology (0,1) | BT358IU | 1 | BT357IU | |
17 | Microbial Biotechnology (3,0) | BT359IU | 3 | ||
18 | Practice in Microbial Biotechnology (0,1) | BT360IU | 1 | BT359IU |
For incoming freshmen with IELTS score from 5.5 up
No. | Courses | Course code | Number of credits | Requirement | Parallel Course |
SEMESTER I (YEAR 1) | 18 | ||||
1 | Calculus 1 (4,0) | MA001IU | 4 | ||
2 | Physics 1 (2,0) | PH013IU | 2 | ||
3 | Biology (3,0) | BT311IU | 3 | ||
4 | Practice in Biology 1 (0,1) | BT312IU | 1 | BT311IU | |
5 | Chemistry for Engineers (3,0) | CH011IU | 3 | ||
6 | Chemistry Laboratory (0,1) | CH012IU | 1 | ||
7 | Academic English 1 (4,0) | EN007IU EN008IU |
4 | ||
8 | Physical Training 1 (3,0) | PT001IU | 3 | ||
SEMESTER II (YEAR 1) | 14 | ||||
1 | Physics 2 (2,0) | PH014IU | 2 | ||
2 | Academic English 2 (4,0) | EN011IU EN012IU |
4 | ||
3 | Critical Thinking (3,0) | PE008IU | 3 | ||
4 | Organic Chemistry (3,0) | CH009IU | 3 | BT311IU | |
5 | Introduction to Biotechnology (2,0) | BT150IU | 2 | ||
6 | Physical Training 2 (3,0) | PT002IU | 3 | ||
SUMMER SEMESTER (YEAR 1) | 8 | ||||
1 | Philosophy of Marxism and Leninism | PE015IU | 3 | ||
2 | Political economics of Marxism and Leninism | PE016IU | 2 | ||
3 | Environmental Science (3,0) | PE014IU | 3 | ||
SEMESTER III (YEAR 2) | 13 | ||||
1 | Genetics (3,0) | BT313IU | 3 | BT311IU | |
2 | Practice in Genetics (0,1) | BT314IU | 1 | BT313IU | |
3 | Plant Physiology (3,0) | BT010IU | 3 | BT311IU, BT150IU | |
4 | Analytical Chemistry (3,0) | BT315IU | 3 | CH011IU | |
5 | Practice in Analytical Chemistry (0,1) | BT316IU | 1 | BT315IU | |
6 | Scientific socialism | PE017IU | 2 | PE015IU, PE016IU |
|
SEMESTER IV (YEAR 2) | 17 | ||||
1 | Biostatistics (2,0) | BT317IU | 2 | ||
2 | Practice in Biostatistics (0,1) | BT318IU | 1 | BT317IU | |
3 | Biochemistry (3,0) | BT319IU | 3 | BT311IU | |
4 | Practice in Biochemistry (0,1) | BT320IU | 1 | BT319IU | |
5 | Microbiology (3,0) | BT321IU | 3 | BT311IU | |
6 | Practice in Microbiology (0,1) | BT322IU | 1 | BT321IU | |
7 | Cell Biology (3,0) | BT009IU | 3 | BT150IU | |
8 | Human Physiology (3,0) | BT210IU | 3 | ||
SEMESTER V (YEAR 3) | 18 | ||||
1 | History of Vietnamese Communist Party | PE018IU | 2 | ||
2 | Ho Chi Minh's Thoughts | PE019IU | 2 | ||
3 | Molecular Biotechnology (3,0) | BT333IU | 3 | BT313IU | |
4 | Practice in Molecular Biotechnology (0,1) | BT334IU | 1 | BT333IU | |
5 | Immunology (3,0) | BT335IU | 3 | BT311IU | |
6 | Practice in Immunology (0,1) | BT336IU | 1 | BT335IU | |
7 | 6 credits from Foundation elective courses | 6 | |||
SEMESTER VI (YEAR 3) | 16 | ||||
1 | Molecular Genetics (3,0) | BT217IU | 3 | BT311IU | |
2 | Bioinformatics (3,0) | BT337IU | 3 | BT311IU | |
3 | Practice in Bioinformatics (0,1) | BT338IU | 1 | BT337IU | |
4 | 6 credits from Foundation elective courses | 6 | |||
5 | 3 credits for Free Electives Courses | 3 | |||
SUMMER SEMESTER (YEAR 3) | 2 | ||||
1 | Internship (0,2) | BT221IU | 2 | Accumulated at least 90 credits | |
SEMESTER VII (YEAR 4) | 19 | ||||
1 | Experimental Design (3,0) | BT216IU | 3 | ||
2 | 16 credits from Professional Elective courses | 16 | |||
SEMESTER VIII (YEAR 4) | 12 | ||||
1 | Thesis (0,12) | BT179IU | 12 | Accumulated at least 112 credits | |
Total | 137 |
Free Elective (min 3 credits) | |||||
1 | Project Management (3,0) | IS050IU | |||
2 | Introduction to Business Administration (3,0) | BA115IU | |||
3 | Business Communications (3,0) | BA006IU |
Foundation Elective (min 12 credits) | |||||
1 | Plant Science (3,0) | BT218IU | 3 | BT150IU | |
2 | Developmental Biology (3,0) | BT306IU | 3 | ||
3 | Scientific Writing Workshop (2,0) | BT200IU | 2 | ||
4 | Human Pharmacology (3,0) | BT207IU | 3 | BT150IU | |
5 | Protein Biotechnology (3,0) | BT339IU | 3 | BT150IU | |
6 | Practice in Protein Biotechnology (0,1) | BT340IU | 1 | BT339IU | |
7 | Bioprocess Engineering (3,0) | BT341IU | 3 | ||
8 | Practice in Bioprocess Engineering (0,1) | BT342IU | 1 | BT341IU |
Professional Elective (min 16 credits) | |||||
1 | Medical Genetics (3,0) | BT343IU | 3 | BT009IU BT313IU |
|
2 | Practice in Medical Genetics (0,1) | BT344IU | 1 | BT343IU | |
3 | Crop Biotechnology (3,0) | BT345IU | 3 | ||
4 | Practice in Crop Biotechnology (0,1) | BT346IU | 1 | BT345IU | |
5 | Techniques in Plant Biotechnology (3,0) | BT347IU | 3 | BT010IU | |
6 | Practice in Techniques in Plant Biotechnology (0,1) | BT348IU | 1 | BT347IU | |
7 | Pharmaceutical Biotechnology (3,0) | BT349IU | 3 | BT319IU | |
8 | Practice in Pharmaceutical Biotechnology (0,1) | BT350IU | 1 | BT349IU | |
9 | Molecular Diagnostics (3,0) | BT351IU | 3 | BT009IU | |
10 | Practice in Molecular Diagnostics (0,1) | BT352IU | 1 | BT351IU | |
11 | Reproductive and Regenerative Biomedicine (3,0) | BT353IU | 3 | BT009IU BT210IU |
|
12 | Practice in Reproductive and Regenerative Biomedicine (0,1) | BT354IU | 1 | BT353IU | |
13 | Stem Cell Biology (3,0) | BT355IU | 3 | BT009IU BT210IU |
|
14 | Practice in Stem Cell Biology (0,1) | BT356IU | 1 | BT355IU | |
15 | Medical Microbiology (3,0) | BT357IU | 3 | BT321IU | |
16 | Practice in Medical Microbiology (0,1) | BT358IU | 1 | BT357IU | |
17 | Microbial Biotechnology (3,0) | BT359IU | 3 | ||
18 | Practice in Microbial Biotechnology (0,1) | BT360IU | 1 | BT359IU |
Food Technology Program
Entrance Exam Groups: A00, A01, B00
Program Code: 7540101
Detailed Program
From 2019 intake
For incoming freshmen with IELTS score of ≤ 4.0
No. | Courses | Course code | Credits | Requirement (Môn học trước) | |
SEMESTER I | 18 | ||||
IE0 | ENTP00 | 17 | |||
IE1 | ENTP01 | 17 | |||
SEMESTER II | |||||
IE2 | ENTP02 | 13 | |||
IE3 | ENTP03 | 10 | |||
SEMESTER III | |||||
1 | Calculus 1 (4,0) | MA001IU | 4 | ||
2 | Physics 1 (2,0) | PH013IU | 2 | ||
3 | Biology (3,1) | BT155IU | 4 | ||
4 | Chemistry for Engineers | CH011IU | 3 | ||
5 | Chemistry Laboratory | CH012IU | 1 | ||
6 | Academic English 1 (4,0) | EN007IU, EN008IU | 4 | ||
7 | Physical Training 1 | PT001IU | |||
SEMESTER IV | 16 | ||||
1 | Calculus 2 (4,0) | MA019IU | 4 | ||
3 | Physics 2 (2,0) | PH014IU | 2 | ||
3 | Critical Thinking (3,0) | PE008IU | 3 | ||
4 | Organic Chemistry (3,0) | CH009IU | 3 | ||
5 | Academic English 2 (4,0) | EN011IU, EN012IU |
4 | ||
6 | Physical Training 2 (3,0) | PT002IU | |||
SUMMER SEMESTER (YEAR II ) | 8 | ||||
1 | Philosophy of Marxism and Leninism | PE015IU | 3 | ||
2 | Political economics of Marxism and Leninism | PE016IU | 2 | ||
3 | Environmental Science (3,0) | PE014IU | 3 | ||
SEMESTER V | 19 | ||||
1 | Introduction to Food Science and Technology (3,0) | BTFT201IU | 3 | ||
2 | Food Engineering Principles (4,0) | BTFT203IU | 4 | Physics 2 | PH014IU |
3 | Scientific socialism | PE017IU | 2 | Philosophy of Marxism and Leninism, Political economics of Marxism and Leninism |
PE015IU PE016IU |
4 | Food Chemistry (3,0) | BTFT202IU | 3 | Organic Chemistry | CH009IU |
5 | Biochemistry (3,1) | BT156IU | 4 | Biology | BT155IU |
6 | Engineering Ethics and Professional Skills | PE020IU | 3 | ||
SEMESTER VI | 17 | ||||
2 | Biostatistics (2,1) | BT152IU | 3 | ||
3 | Food Microbiology (3,1) | BTFT204IU | 4 | Introduction to Food Science and Technology | BTFT201IU |
4 | Nutrition and Functional Foods (3,0) | BTFT205IU | 3 | Biochemistry Introduction to Food Science and Technology |
BT156IU BTFT201IU |
5 | Enzyme and Food Fermentation (3,1) | BTFT216IU | 4 | Biochemistry Introduction to Food Science and Technology |
BT156IU BTFT201IU |
6 | 3 credits from Elective IU Courses | 3 | |||
SEMESTER VII | 18 | ||||
1 | Food Analysis (3,1) | BTFT302IU | 4 | Organic Chemistry Introduction to Food Science and Technology (3,0) |
CH009IU BTFT201IU |
1 | Food Unit Operations 1 (3,1) | BTFT301IU | 4 | Introduction to Food Science and Technology Food Engineering Principles |
BTFT201IU BTFT203IU |
3 | Toxicology and Food Safety (3,0) | BTFT303IU | 3 | Introduction to Food Science and Technology Food Chemistry |
BTFT201IU BTFT202IU |
4 | Food Packaging and Food Additives (3,0) | BTFT306IU | 3 | Food Chemistry | BTFT202IU |
5 | History of Vietnamese Communist Party | PE018IU | 2 | Philosophy of Marxism and Leninism, Political economics of Marxism and Leninism Scientific socialism |
PE015IU PE016IU PE017IU |
6 | Ho Chi Minh's Thoughts | PE019IU | 2 | Philosophy of Marxism and Leninism, Political economics of Marxism and Leninism Scientific socialism |
PE015IU PE016IU PE017IU |
SEMESTER VIII | 20 | ||||
1 | Food Unit Operations 2 (3,1) | BTFT304IU | 4 | Introduction to Food Science and Technology Food Engineering Principles |
BTFT201IU BTFT203IU |
