Twinning Programs
The 2+2 Program
Undergraduate Programs
- Specializing in Biological Sciences
Transfer Conditions
- Accumulative Grade Point Average (GPA) at the International University for the first two years: ≥ 50
- English Proficiency: IELTS ≥ 6.0 (each component score ≥ 5.5)
Transferring Time
- September
Tuition Fees and Living Expenses
- Tuition fees at the International University: 56 mil. VND/year
- Tuition fees at University of the West of England: 386 mil. VND/year
- Living expenses in Bristol, United Kingdom: 277 mil. VND/year
For incoming freshmen with TOEFL score of < 430
No. | Courses | Course code | Credits | LC | PR |
SEMESTER I | 22 | 22 | 0 | ||
1 | Reading & Writing IE1 | EN072IU | 11 | ||
2 | Listening & Speaking IE1 | EN073IU | 11 | ||
SEMESTER II | 20 | 20 | 0 | ||
1 | Reading & Writing IE2 | EN074IU | 8 | ||
2 | Listening & Speaking IE2 | EN075IU | 8 | ||
3 | Calculus 1 | MA001IU | 4 | ||
SEMESTER I | 18 | 17 | 1 | ||
1 | Physics 1 (2,0) | PH013IU | 2 | 2 | 0 |
2 | Biology (3,1) | BT155IU | 4 | 3 | 1 |
3 | Physics 2 (2,0) | PH014IU | 2 | 2 | 0 |
4 | AE 1 | EN007IU, EN008IU | 4 | 4 | 0 |
5 | Academic English | BT310IU | 3 | 3 | 0 |
6 | Critical Thinking (3,0) | PE008IU | 3 | 3 | 0 |
SEMESTER III | 18 | 16 | 15 | 1 | |
1 | Introduction to Biotechnology (2,0) | BT150IU | 2 | 2 | 0 |
2 | Academic Development (3,0) | BT309IU | 3 | 3 | 0 |
3 | AE 2 (4,0) | EN011IU, EN012IU | 4 | 4 | 0 |
4 | Plant Physiology (3,0) | BT010IU | 3 | 3 | 0 |
5 | Genetics (3,1) | BT162IU | 4 | 3 | 1 |
SEMESTER V | 15 | 12 | 3 | ||
1 | Analytical Chemistry (3,1) | CH013IU | 4 | 3 | 1 |
2 | Techniques in Plant Biotechnology (3,1) | BT201IU | 4 | 3 | 1 |
3 | Nutrition and Functinal Food | FT205IU | 3 | 3 | 0 |
4 | Immunology (3,1) | BT205IU | 4 | 3 | 1 |
SEMESTER VI | 17 | 14 | 3 | ||
1 | Biostatistics (2,1) | BT152IU | 3 | 2 | 1 |
2 | Microbiology (3,1) | BT164IU | 4 | 3 | 1 |
3 | Cell Biology (3,0) | BT009IU | 3 | 3 | 0 |
4 | Biochemistry (3,1) | BT156IU | 4 | 3 | 1 |
5 | Human and Animal Physiology (3,0) | BT163IU | 3 | 3 | 0 |
For incoming freshmen with TOEFL score from 430 to < 500
No. | Courses | Course code | Credits | LC | PR |
SEMESTER I | 20 | 20 | 0 | ||
1 | Reading & Writing IE2 | EN074IU | 8 | ||
2 | Listening & Speaking IE2 | EN075IU | 8 | ||
3 | Calculus 1 | MA001IU | 4 | ||
SEMESTER II | 21 | 20 | 1 | ||
1 | Physics 1 (2,0) | PH013IU | 2 | 2 | 0 |
2 | Biology (3,1) | BT155IU | 4 | 3 | 1 |
3 | Physics 2 (2,0) | PH014IU | 2 | 2 | 0 |
4 | AE 1 | EN007IU, EN008IU | 4 | 4 | 0 |
5 | Academic Development (3,0) | BT309IU | 3 | 3 | 0 |
6 | Academic English | BT310IU | 3 | 3 | 0 |
7 | Critical Thinking (3,0) | PE008IU | 3 | 3 | 0 |
SEMESTER III | 18 | 21 | 18 | 3 | |
1 | Introduction to Biotechnology (2,0) | BT150IU | 2 | 2 | 0 |
2 | AE 2 (4,0) | EN011IU, EN012IU | 4 | 4 | 0 |
3 | Nutrition and Functinal Food | FT205IU | 3 | 3 | 0 |
4 | Immunology (3,1) | BT205IU | 4 | 3 | 1 |
5 | Microbiology (3,1) | BT164IU | 4 | 3 | 1 |
6 | Genetics (3,1) | BT162IU | 4 | 3 | 1 |
SEMESTER V | 24 | 20 | 4 | ||
1 | Analytical Chemistry (3,1) | CH013IU | 4 | 3 | 1 |
2 | Cell Biology (3,0) | BT009IU | 3 | 3 | 0 |
3 | Techniques in Plant Biotechnology (3,1) | BT201IU | 4 | 3 | 1 |
4 | Biostatistics (2,1) | BT152IU | 3 | 2 | 1 |
5 | Biochemistry (3,1) | BT156IU | 4 | 3 | 1 |
6 | Plant Physiology (3,0) | BT010IU | 3 | 3 | 0 |
7 | Human and Animal Physiology (3,0) | BT163IU | 3 | 3 | 0 |
For incoming freshmen with TOEFL score from 500 up
No. | Courses | Course code | Credits | LC | PR |
SEMESTER I | 16 | 15 | 1 | ||
1 | Calculus 1 (4,0) | MA001IU | 4 | 4 | 0 |
2 | Physics 1 (2,0) | PH013IU | 2 | 2 | 0 |
3 | Biology (3,1) | BT155IU | 4 | 3 | 1 |
4 | Physics 2 (2,0) | PH014IU | 2 | 2 | 0 |
5 | AE 1 | EN007IU, EN008IU | 4 | 4 | 0 |
SEMESTER II | 18 | 18 | 18 | 0 | |
1 | Introduction to Biotechnology (2,0) | BT150IU | 2 | 2 | 0 |
2 | Critical Thinking (3,0) | PE008IU | 3 | 3 | 0 |
3 | Academic Development (3,0) | BT309IU | 3 | 3 | 0 |
4 | AE 2 (4,0) | EN011IU, EN012IU | 4 | 4 | 0 |
5 | Academic English | BT310IU | 3 | 3 | 0 |
6 | Plant Physiology (3,0) | BT010IU | 3 | 3 | 0 |
SEMESTER III | 19 | 15 | 4 | ||
1 | Genetics (3,1) | BT162IU | 4 | 3 | 1 |
2 | Techniques in Plant Biotechnology (3,1) | BT201IU | 4 | 3 | 1 |
3 | Analytical Chemistry (3,1) | CH013IU | 4 | 3 | 1 |
4 | Nutrition and Functinal Food | FT205IU | 3 | 3 | 0 |
5 | Immunology (3,1) | BT205IU | 4 | 3 | 1 |
SEMESTER IV | 20 | 17 | 14 | 3 | |
1 | Biostatistics (2,1) | BT152IU | 3 | 2 | 1 |
2 | Microbiology (3,1) | BT164IU | 4 | 3 | 1 |
3 | Cell Biology (3,0) | BT009IU | 3 | 3 | 0 |
4 | Biochemistry (3,1) | BT156IU | 4 | 3 | 1 |
5 | Human and Animal Physiology (3,0) | BT163IU | 3 | 3 | 0 |
The 4+0 Program
Undergraduate Programs
- Specializing in Biomedical Sciences
Tuition Fees
- Tuition fees at the International University: 56 mil. VND/year
For incoming freshmen with TOEFL score of < 430
For incoming freshmen with TOEFL score from 430 to < 500
For incoming freshmen with TOEFL score from 500 up
No. | Course | Course Code | Credits | LC | PR |
SEMESTER 1 (YEAR I) | 17 | 16 | 1 | ||
1 | Physics 1 | PH013WE | 2 | 2 | |
2 | Biology | BT155WE | 4 | 3 | 1 |
3 | Calculus 1 | MA001WE | 4 | 4 | |
4 | Writing AE1 | EN007WE | 2 | 2 | |
5 | Listening AE1 | EN008WE | 2 | 2 | |
6 | Critical thinking | PE009WE | 3 | 3 | |
SEMESTER 2 (YEAR I) | 14 | 16 | 2 | ||
1 | Writing AE2 | EN011WE | 2 | 2 | |
2 | Speaking AE2 | EN012WE | 2 | 2 | |
3 | Genetics | BT162WE | 4 | 3 | 1 |
4 | Ethics and Biomedical Skills | 3 | 3 | ||
5 | Introduction to Biomedical Science | 3 | 3 | ||
SEMESTER 3 (YEAR II) | 17 | 11 | 2 | ||
1 | Biostatistics | BT152WE | 3 | 2 | 1 |
2 | Molecular Cell Biology (= cell biology) | BT009WE | 3 | 3 | |
3 | Biochemistry | BT156WE | 4 | 3 | 1 |
4 | Human Physiology | BT210WE | 3 | 3 | |
5 | Microbiology | BT164WE | 4 | 3 | 1 |
SEMESTER 4 (YEAR II) | 17 | 15 | 2 | ||
1 | Molecular Genetics | BT217WE | 3 | 3 | |
2 | Developmental Biology | 3 | 3 | ||
3 | Immunology | BT205WE | 4 | 3 | 1 |
4 | Human Pharmacology | BT207WE | 3 | 3 | |
5 | Analytical Chemistry | CH013WE | 4 | 3 | 1 |
SEMESTER 5 (YEAR III) | 18 | 15 | 3 | ||
1 | Clinical Biochemistry | BTBC403WE | 4 | 3 | 1 |
2 | Stem cell biology | BT212WE | 4 | 3 | 1 |
3 | Experimental design | BT216WE | 3 | 3 | |
4 | Bioinformatics | BT203WE | 4 | 3 | 1 |
5 | Pathology | 3 | 3 | ||
SEMESTER 6 (YEAR III) | 10 | 6 | 4 | ||
1 | Internship | 2 | 2 | ||
(* Students must select: 8 credits) | 8 | 6 | 2 | ||
2 | Reproductive and Regenerative Biomedicine* | BT308WE | 4 | 3 | 1 |
2 | Pharmaceutical Biotechnology* | BT185WE | 4 | 3 | 1 |
2 | Nutritional Biochemistry* | BTBC302WE | 4 | 3 | 1 |
2 | Molecular Diagnostics* | BT184WE | 4 | 3 | 1 |
2 | Medical Genetics* | BT211WE | 4 | 3 | 1 |
93 | 79 | 14 | |||
SEMESTER 7 (YEAR IV) | |||||
UWE credits | |||||
1 | Antimicrobial agents (Sem 7) | USSKBY-15-3 | 15 | ||
2 | Genomics Technologies (Sem 7,8) | USSKBF-30-3 | 30 | ||
3 | Medical Microbiology (Sem 7,8) | USSKBJ-30-3 | 30 | ||
75 | |||||
SEMESTER 8 (YEAR IV) | |||||
UWE credits | |||||
1 | Research Experimental Project/ (Sem 7,8) OR Research Dissertation Project (Sem 7,8) | USSK5K-30-3 | 30 | ||
(Students must choose three (03) topics in the list of topics supplied by UWE staff) | 30 |
The 2+2 Programs
United Kingdom campus
|
Malaysia Campus
|
Undergraduate Programs
|
Undergraduate Programs
Transfer Conditions
Transferring Time
Tuition Fees and Living Expenses
|
For incoming freshmen with TOEFL score of < 430
No. | Courses | Course code | Credits | LC | PR |
SEMESTER I | 22 | 22 | 0 | ||
1 | Reading & Writing IE1 | EN072IU | 11 | ||
2 | Listening & Speaking IE1 | EN073IU | 11 | ||
SEMESTER II | 20 | 20 | 0 | ||
1 | Reading & Writing IE2 | EN074IU | 8 | ||
2 | Listening & Speaking IE2 | EN075IU | 8 | ||
3 | Calculus 1 | MA001IU | 4 | ||
SEMESTER III | 18 | 17 | 1 | ||
1 | Physics 1 (2,0) | PH013IU | 2 | 2 | 0 |
2 | Biology (3,1) | BT155IU | 4 | 3 | 1 |
3 | Physics 2 (2,0) | PH014IU | 2 | 2 | 0 |
4 | Academic English 1 | EN007IU, EN008IU | 4 | 4 | 0 |
5 | Academic English | BT310IU | 3 | 3 | 0 |
6 | Critical Thinking (3,0) | PE008IU | 3 | 3 | 0 |
SEMESTER IV | 16 | 15 | 1 | ||
1 | Introduction to Biotechnology (2,0) | BT150IU | 2 | 2 | 0 |
2 | Academic Development (3,0) | BT309IU | 3 | 3 | 0 |
3 | Academic English 2 (4,0) | EN011IU, EN012IU | 4 | 4 | 0 |
4 | Plant Physiology (3,0) | BT010IU | 3 | 3 | 0 |
5 | Genetics (3,1) | BT162IU | 4 | 3 | 1 |
SEMESTER V | 15 | 12 | 3 | ||
1 | Analytical Chemistry (3,1) | CH013IU | 4 | 3 | 1 |
2 | Techniques in Plant Biotechnology (3,1) | BT201IU | 4 | 3 | 1 |
3 | Nutrition and Functinal Food | FT205IU | 3 | 3 | 0 |
4 | Immunology (3,1) | BT205IU | 4 | 3 | 1 |
SEMESTER VI | 17 | 14 | 3 | ||
1 | Biostatistics (2,1) | BT152IU | 3 | 2 | 1 |
2 | Microbiology (3,1) | BT164IU | 4 | 3 | 1 |
3 | Cell Biology (3,0) | BT009IU | 3 | 3 | 0 |
4 | Biochemistry (3,1) | BT156IU | 4 | 3 | 1 |
5 | Human and Animal Physiology (3,0) | BT163IU | 3 | 3 | 0 |
For incoming freshmen with TOEFL score from 430 to < 500
No. | Courses | Course code | Credits | LC | PR |
SEMESTER I | 20 | 20 | 0 | ||
1 | Reading & Writing IE2 | EN074IU | 8 | ||
2 | Listening & Speaking IE2 | EN075IU | 8 | ||
3 | Calculus 1 | MA001IU | 4 | ||
SEMESTER II | 21 | 20 | 1 | ||
1 | Physics 1 (2,0) | PH013IU | 2 | 2 | 0 |
2 | Biology (3,1) | BT155IU | 4 | 3 | 1 |
3 | Physics 2 (2,0) | PH014IU | 2 | 2 | 0 |
4 | Academic English 1 | EN007IU, EN008IU | 4 | 4 | 0 |
5 | Academic Development (3,0) | BT309IU | 3 | 3 | 0 |
6 | Academic English | BT310IU | 3 | 3 | 0 |
7 | Critical Thinking (3,0) | PE008IU | 3 | 3 | 0 |
SEMESTER III | 21 | 18 | 3 | ||
1 | Introduction to Biotechnology (2,0) | BT150IU | 2 | 2 | 0 |
2 | Academic English 2 (4,0) | EN011IU, EN012IU | 4 | 4 | 0 |
3 | Nutrition and Functional Food | FT205IU | 3 | 3 | 0 |
4 | Immunology (3,1) | BT205IU | 4 | 3 | 1 |
5 | Microbiology (3,1) | BT164IU | 4 | 3 | 1 |
6 | Genetics (3,1) | BT162IU | 4 | 3 | 1 |
SEMESTER IV | 24 | 20 | 4 | ||
1 | Analytical Chemistry (3,1) | CH013IU | 4 | 3 | 1 |
2 | Cell Biology (3,0) | BT009IU | 3 | 3 | 0 |
3 | Techniques in Plant Biotechnology (3,1) | BT201IU | 4 | 3 | 1 |
4 | Biostatistics (2,1) | BT152IU | 3 | 2 | 1 |
5 | Biochemistry (3,1) | BT156IU | 4 | 3 | 1 |
6 | Plant Physiology (3,0) | BT010IU | 3 | 3 | 0 |
7 | Human and Animal Physiology (3,0) | BT163IU | 3 | 3 | 0 |
For incoming freshmen with TOEFL score from 500 up
No. | Courses | Course code | Credits | LC | PR |
SEMESTER I | 16 | 15 | 1 | ||
1 | Calculus 1 (4,0) | MA001IU | 4 | 4 | 0 |
2 | Physics 1 (2,0) | PH013IU | 2 | 2 | 0 |
3 | Biology (3,1) | BT155IU | 4 | 3 | 1 |
4 | Physics 2 (2,0) | PH014IU | 2 | 2 | 0 |
5 | Academic English 1 | EN007IU, EN008IU | 4 | 4 | 0 |
SEMESTER II | 18 | 18 | 0 | ||
1 | Introduction to Biotechnology (2,0) | BT150IU | 2 | 2 | 0 |
2 | Critical Thinking (3,0) | PE008IU | 3 | 3 | 0 |
3 | Academic Development (3,0) | BT309IU | 3 | 3 | 0 |
4 | Academic English 2 (4,0) | EN011IU, EN012IU | 4 | 4 | 0 |
5 | Academic English | BT310IU | 3 | 3 | 0 |
6 | Plant Physiology (3,0) | BT010IU | 3 | 3 | 0 |
SEMESTER III | 19 | 15 | 4 | ||
1 | Genetics (3,1) | BT162IU | 4 | 3 | 1 |
2 | Techniques in Plant Biotechnology (3,1) | BT201IU | 4 | 3 | 1 |
3 | Analytical Chemistry (3,1) | CH013IU | 4 | 3 | 1 |
4 | Nutrition and Functional Food | FT205IU | 3 | 3 | 0 |
5 | Immunology (3,1) | BT205IU | 4 | 3 | 1 |
SEMESTER IV | 17 | 14 | 3 | ||
1 | Biostatistics (2,1) | BT152IU | 3 | 2 | 1 |
2 | Microbiology (3,1) | BT164IU | 4 | 3 | 1 |
3 | Cell Biology (3,0) | BT009IU | 3 | 3 | 0 |
4 | Biochemistry (3,1) | BT156IU | 4 | 3 | 1 |
5 | Human and Animal Physiology (3,0) | BT163IU | 3 | 3 | 0 |
The 2+2 Programs
United Kingdom campus
|
Undergraduate Programs
|
For incoming freshmen with TOEFL score of < 430
For incoming freshmen with TOEFL score from 430 to < 500
For incoming freshmen with TOEFL score from 500 up
No. | Courses | Course code | Credits | LC | PR |
SEMESTER I | 18 | ||||
1 | Calculus 1 (4,0) | MA001IU | 4 | 4 | 0 |
2 | Physics 1 (2,0) | PH013IU | 2 | 2 | 0 |
3 | Biology (3,1) | BT155IU | 4 | 3 | 1 |
4 | Chemistry for engineers (3,0) | CH011IU | 3 | 3 | 0 |
5 | Chemistry for laboratory (0,1) | CH012IU | 1 | 0 | 1 |
6 | Academic English 1 (4,0) | EN007IU, EN008IU | 4 | 4 | 0 |
SEMESTER II | 16 | ||||
1 | Calculus 2 (4,0) | MA019IU | 4 | 4 | 0 |
3 | Physics 2 (2,0) | PH014IU | 2 | 2 | 0 |
3 | Critical thinking (3,0) | PE008IU | 3 | 3 | 0 |
4 | Organic Chemistry (3,0) | CH009IU | 3 | 3 | 0 |
5 | Microbiology (3,1) | BT164IU | 4 | 3 | 1 |
SEMESTER III | 14 | ||||
1 | Introduction to Food Science and Technology (3,0) | FT201IU | 3 | 3 | 0 |
2 | Food engineering principles (4,0) | FT203IU | 4 | 4 | 0 |
3 | Food chemistry (3,0) | FT202IU | 3 | 3 | 0 |
4 | Biochemistry (3,1) | BT156IU | 4 | 3 | 1 |
SEMESTER IV | 17 | ||||
1 | Biostatistics (2,1) | BT152IU | 3 | 2 | 1 |
2 | Food microbiology (3,1) | FT204IU | 4 | 3 | 1 |
3 | Nutrition and Functional foods (3,0) | FT205IU | 3 | 3 | 0 |
4 | Enzyme and Food fermentation (3,1) | FT216IU | 4 | 3 | 1 |
5 | 3 credits from elective courses: | 3 | 3 | 0 | |
Project Management (3,0) | |||||
Introduction to Bussiness Administration (3,0) | |||||
Production and Operation Management (3,0) | |||||
Logistics and Supply Chain Management (3,0) | |||||
Business Communications (3,0) |